8K Performance List
| Name | Time | Year | |
| 1. | Brian Holdmeyer | 24:45 | 2010 |
| 2. | Steve Vargas | 25:10.63 | 2007 |
| 3. | Mike Lueke | 25:19 | 1998 |
| 4. | Steve Vargas | 25:22 | 2007 |
| 5. | Brian Holdmeyer | 25:30 | 2010 |
| 6. | Joe Porter | 25:37 | 2001 |
| 7. | Steve Vargas | 25:45 | 2006 |
| 8. | Brandon Middleton | 25:46.83 | 2003 |
| 9. | Brian Holdmeyer | 25:47 | 2008 |
| 10. | Brian Holdmeyer | 25:48 | 2008 |
8K All-Time Individuals List
| Name | Time | Meet | |
| 1. | Brian Holdmeyer | 24:24 | 2010 |
| 2. | Steve Vargas | 25:10.63 | 2007 |
| 3. | Mike Lueke | 25:19 | 1998 |
| 4. | Joe Porter | 25:38 | 2001 |
| 5. | Brandon Middleton | 25:46.83 | 2003 |
| 6. | Lee Brendel | 25:50 | 1998 |
| 7. | Mat Stuber | 25:56.65 | 2007 |
| 8. | Neal Rodrigues | 26:00 | 2008 |
| 9. | Chad Driscoll | 26:22 | 1995 |
| 10. | Juan Brito | 26:22 | 1999 |
10K Performance List
| Name | Time | Year | |
| 1. | Brian Holdmeyer | 31:53.44 | 2010 |
| 2. | Steve Vargas | 32:15 | 2007 |
| 3. | Jack Hostettler | 32:45.59 | 2010 |
| 4. | Patrick Henchy | 32:55 | 2002 |
| 5. | Neal Rodrigues | 33:20 | 2007 |
| 6. | Brian Holdmeyer | 33:21 | 2007 |
| 7. | Joe Porter | 33:23 | 2004 |
| 8. | Mike McCaslin | 33:28 | 2002 |
| 9. | Joe Porter | 33:34 | 2003 |
| 10. | Brian Holdmeyer | 33:47 | 2009 |
10K All-Time Individuals List
| Name | Time | Meet | |
| 1. | Brian Holdmeyer | 31:53.44 | 2010 |
| 2. | Steve Vargas | 32:15 | 2007 |
| 3. | Jack Hostettler | 32:45.59 | 2010 |
| 4. | Patrick Henchy | 32:55 | 2002 |
| 5. | Neal Rodrigues | 33:20 | 2007 |
| 6. | Joe Porter | 33:23 | 2004 |
| 7. | Mike McCaslin | 33:28 | 2002 |
| 8. | Brandon Middleton | 33:54 | 2000 |
| 9. | Tim Hamilton | 34:07 | 2007 |
| 10. | Tom Ferrell | 34:31 | 2000 |
Through 2010 Season
Bold indicates active Billiken







