<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	

		<channel>
			<title>
				<![CDATA[
					Saint Louis  
						Headline News
					
				]]>
			</title>
			<link>http://www.slubillikens.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Billikens Advance to Atlantic 10 Championship Game</title>
					
									<pubDate>Fri, 24 May 2013 20:58:00 CST</pubDate>
								
					<link>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207923960</link>
					<guid>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207923960</guid>
					<description><![CDATA[CHARLOTTE, N.C. – Saint Louis outlasts Xavier, 6-4 to advance to the conference championship game tomorrow at 11:00 a.m. CT. Marco Mejia (3-2) gets the win, throwing four scoreless innings with one hit and a strikeout. lt;br /&gt;Entering the today&#39;s game, Saint Louis and Xavier met four times, with each team winning two games. Each team had scored 21 runs on the other. In the previous meeting, Xavier handed SLU a loss in the first Atlantic 10 tournament game.lt;br /&gt;The Musketeers opened up the scoring in today&#39;s contest, putting four runs on the scoreboard in the first three innings. The Billikens answered back in the fourth, scoring one on a Steve Fernandez single up the middle, and another on a Michael Bozarth sacrifice fly. Saint Louis knotted things up in the fifth, with Mike Levine hitting a sacrifice fly and Fernandez drawing a bases loaded walk. Through the first six innings of play, Xavier and Saint Louis were tied at four.lt;br /&gt;In the eighth, Bozarth hit a one-out single to left to start the Billiken attack. He advanced to second on a wild pitch. Grant Nelson ripped a single to the shortstop, allowing Bozarth to reach third. With runners at the corners, Alex Kelly laced a shot to third that was booted, allowing Bozarth to score, giving SLU a 5-4 lead. The next hitter, Mike Vigliarolo blasted a double to deep center, scoring Nelson. Kelly tried to score, but an excellent throw and relay from Xavier caught him at the plate. Entering the ninth, the Billikens led 6-4.lt;br /&gt;Marco Mejia returned to the hill in the bottom of the ninth to face the top of the Xavier order. He got a grounder to second on his first pitch for a quick out. The next batter grounded to short. The final out came on a grounder to second. Mejia threw 55 pitches, his previous season high was 36. lt;br /&gt;Vigliarolo went three-for-four on the day with a run and an RBI. In the tournament he is seven-for-17 with two doubles. lt;br /&gt;The]]></description>
					<category>
						
								<![CDATA[Baseball]]>
					</category>

					
							<enclosure url="http://image.cdnllnwnl.xosnetwork.com/pics33/400/KM/KMYLIYKMIBVTHXM.20130525020101.jpg" length="14247" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Billikens Advance in A-10 Tournament with 13-4 Win Over George Washington</title>
					
									<pubDate>Fri, 24 May 2013 17:17:00 CST</pubDate>
								
					<link>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207920960</link>
					<guid>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207920960</guid>
					<description><![CDATA[CHARLOTTE, N.C. – Saint Louis recorded a season-high 20 hits in today&#39;s elimination game win over George Washington. The Billikens will move on to a second elimination game tonight against Xavier. The Musketeers handed SLU its loss in their first game. lt;br /&gt;Sophomore Nick Bates gets the win in the contest, rising to 8-3 on the year. He is now fifth in single season wins and 10th all-time at Saint Louis. Bates allowed three earned runs with 10 hits, six strikeouts and two walks. lt;br /&gt;The Billiken offense was dominant in the first inning. They hit through the order in the first, scoring seven runs on eight hits (three doubles) and an error. It is the second time in the tournament that the Billikens have batted around in an inning. lt;br /&gt;In the second inning, George Washington scored on an RBI single to center field in the top of the inning. The Bills got that run back in the bottom of the frame on a single to right from Braxton Martinez, scoring two and bringing the lead to 9-1 Saint Louis.lt;br /&gt;The Billikens extended the lead again in the third, scoring on a wild pitch and an Alex Kelly double.  Through the first three innings, SLU led 11-1.lt;br /&gt;The Colonials tagged another run on in the fourth, drawing the score to 11-2 Saint Louis.lt;br /&gt;Both teams were held scoreless until the bottom of the seventh, when Michael Bozarth and Kelly each hit RBI doubles, scoring two and bringing the SLU lead up to 13-2. lt;br /&gt;The Colonials put two runs on the board in the ninth, but Bates worked out of it, sealing his first career complete game, 13-4.lt;br /&gt;Kelly led the way offensively, going four-for-five with three RBIs and two runs scored. Bozarth added four hits of his own with a run and an RBI, while Alec Solé tacked on three hits with two runs and two RBIs.lt;br /&gt;First pitch for tonight&#39;s second elimination contest against Xavier is scheduled to begin at 6:00 p.m. CT.]]></description>
					<category>
						
								<![CDATA[Baseball]]>
					</category>

					
							<enclosure url="http://image.cdnllnwnl.xosnetwork.com/pics33/400/XD/XDKMABEHHTHDFUS.20130524221913.jpg" length="13821" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Streid Named NCAA Woman of the Year Nominee</title>
					
									<pubDate>Fri, 24 May 2013 08:23:00 CST</pubDate>
								
					<link>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207809160</link>
					<guid>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207809160</guid>
					<description><![CDATA[Saint Louis swimming and diving senior Taylor Streid is one of eight student-athletes nominated by the Atlantic 10 Conference for the prestigious NCAA Woman of the Year award.]]></description>
					<category>
						
								<![CDATA[Swimming &#x26;amp; Diving]]>
					</category>

					
							<enclosure url="http://image.cdnllnwnl.xosnetwork.com/pics32/400/RE/REMMFLBILYGQKFQ.20120120232838.jpg" length="18336" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Baseball Stays Alive in A-10 Tournament</title>
					
									<pubDate>Thu, 23 May 2013 19:06:00 CST</pubDate>
								
					<link>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207803460</link>
					<guid>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207803460</guid>
					<description><![CDATA[CHARLOTTE, N.C. – Saint Louis stays alive in the Atlantic 10 tournament with a 10-6 win over Richmond. Senior LHP Jon Levin (3-0) gets the win in relief. The Spiders are eliminated from the A-10 tournament.lt;br /&gt;The Billikens, playing as the away team, took advantage of hitting first. Freshman Michael Bozarth hit the second pitch of the game (first strike) over the left field wall for the second home run of his career. The first was earlier in the day against Xavier.lt;br /&gt;Saint Louis had a big second inning. Freshman Braxton Martinez led off the second with a solo shot to left field. Steve Fernandez singled in the next at bat. The Bills perfectly executed a hit-and-run in the next at bat with Alec Solé sending Fernandez to third. Solé advanced to third on a wild pitch. Bozarth struck out for the Billikens&#39; first out. Jordan Hammerman hit a single up the middle to score Fernandez and Solé, bringing the score to 4-0 with one out. The Spiders brought in their big righty in Jacob Mayers. Alex Kelly hit the first pitch he saw to left field for a double, scoring another. Grant Nelson drove Kelly home with a triple to right. He scored on a single to right from Mike Levine. At the end of the second, SLU led 7-0.lt;br /&gt;In the bottom of the third, Richmond responded with a big inning of their own . Brett Vanover came in to pitch and quickly retired the first two batters. The Spiders then loaded the bases, and hit a grounder that was wildly thrown to score a run. Mayers then came to the plate and blasted a grand slam to give Richmond a five-run inning. Through three innings of play, SLU&#39;s lead was cut to two.lt;br /&gt;The Billikens got a run back in the top of the fourth on a double up the left field line from Kelly. Richmond managed to load the bases in the bottom of the inning, but could not get one across. Through four, SLU&#39;s lead was 8-5.lt;br /&gt;Both teams were held scoreless until the bottom of the sevent]]></description>
					<category>
						
								<![CDATA[Baseball]]>
					</category>

					
							<enclosure url="http://image.cdnllnwnl.xosnetwork.com/pics33/400/XQ/XQUMWFANDGNLBJT.20130328152737.jpg" length="18164" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Billikens to Play in 2013 Men’s Cancun Challenge</title>
					
									<pubDate>Thu, 23 May 2013 13:02:00 CST</pubDate>
								
					<link>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207797661</link>
					<guid>http://www.slubillikens.com//ViewArticle.dbml?DB_OEM_ID=27200&amp;ATCLID=207797661</guid>
					<description><![CDATA[Saint Louis University is one of eight schools that will participate in the 2013 Men&#39;s Cancun Challenge around Thanksgiving.]]></description>
					<category>
						
								<![CDATA[Men&#39;s Basketball]]>
					</category>

					
							<enclosure url="http://image.cdnllnwnl.xosnetwork.com/pics33/400/JV/JVUPGOBOUMUTROQ.20130321214216.JPG" length="32885" type="application/unknown" />
						
				</item>
			
		</channel>
	</rss>
