| Men |
| NAME | HT | Year | EVENTS | Hometown/Last School |
| Michael Collins | 5-11 | FR | Sprints/Hurdles | Houston, Texas/Strake Jesuit |
| Logan Davis | 5-7 | FR | Distance | Scott City, Mo./Notre Dame |
| Stanley Donahoo | 6-2 | JR | Distance | Shelbyville, Ill./Shelbyville |
| J.J. Hannigan | 5-9 | JR | Distance | Arlington Heights, Ill./Buffalo Grove |
| Will Herrington | 5-10 | SO | Distance | Sugar Land, Texas/Strake Jesuit |
| Brian Holdmeyer | 5-11 | JR | Distance | Washington, Mo./St. Francis Borgia |
| Jack Hostettler | 6-1 | FR | | La Grange Park, Ill./Lyons Township |
| Jordan Jennings | 6-3 | SR | Mid-Distance | East Moline, Ill./Lincoln College |
| Patrick Kotecki | 5-11 | SO | Sprints | West Allis, Wis./Marquette |
| Justin Kwasa | 6-5 | JR | Throws | Chicago, Ill./Mount Carmel |
| Anthony Laise | | | | |
| Jared Lammert | | FR | | |
| Greg Orf | 5-10 | SR | Distance | Ballwin, Mo./Marquette |
| Gavin Robey | 6-0 | SR | Sprints/Hurdles | Wilmette, Ill./Loyola Academy |
| Neal Rodrigues | 5-7 | SR | Distance | Alameda, Calif./St. Joseph Notre Dame |
| Kyle Ross | 5-11 | JR | Mid-Distance | Alton, Ill./Alton |
| Dahmar Smiles | 6-2 | SO | Hurdles/Sprints | Laurel, Md./Meade |
| Vaughn Spivey | | | Sprints | |
| Scott Vicker | | JR | Distance | Creston, Iowa/Creston |
| Thomas Wash | | SO | Sprints | |
| David Whelan | 5-10 | SR | Sprints | Cincinnati, Ohio/St. Xavier |
| William Whitehead | 5-6 | FR | Sprints | Cincinnati, Ohio/St. Xavier |
| John Woodman | 6-0 | SR | Mid-Distance | Nashville, Tenn./Father Ryan |
| Andrew Wyble | | FR | Sprints/Hurdles | San Antonio, Texas/Central Catholic |
| Mark Zimmer | 5-9 | SO | Sprints | Cape Girardeau, Mo./Notre Dame |
 |
| Women |
| NAME | HT | Year | EVENTS | Hometown/Last School |
| Tiffany Alexander | 5-10 | JR | Sprints/Hurdles | St. Louis, Mo./Gateway |
| Brittney Cloudy | 5-9 | SO | Sprints/Jumps | St. Louis, Mo./Marquette |
| Mallory Dugger | 5-8 | SO | Sprints | East Alton, Ill./Civic Memorial |
| Sara Fraley | 5-10 | JR | Mid-Distance | Cincinnati, Ohio/Seton |
| Michaela Jones | 5-7 | FR | Sprints/Hurdles | Ames, Iowa/Gilbert |
| Kalie Kirk | 5-3 | FR | Sprints/Hurdles | Monument, Colo./Lewis-Palmer |
| Amanda Labuz | 5-5 | JR | Distance | Chicago, Ill./Regina Dominican |
| Janelle Lyndsey | | FR | | |
| Caitlin McCarthy | 5-7 | SO | Mid-Distance | Denver, Colo./Regis Jesuit |
| Elise Medley | 5-6 | | | Louisville, Ky./duPont Manual |
| Caroline Mueller | | SO | Sprints/Hurdles | |
| Megan Nigbur | 5-1 | FR | Sprints | Muskego, Wis./Catholic Memorial |
| Maddie O'Quinn | 5-5 | SR | Mid-Distance | Cincinnati, Ohio/McAuley |
| Hilary Orf | 5-6 | SO | Distance | Ballwin, Mo./Marquette |
| Adair Quisenberry | 5-3 | SO | Distance | Owensboro, Ky./Daviess County |
| Ashley Roche | 5-5 | FR | Sprints | Troy, Ill./Triad |
| Jenna Romano | 5-6 | SO | Middle-Distance | Elkhorn, Neb./Millard North |
| Julia Scanlon | 5-6 | SR | Middle Distance | Rochester, Minn./Rochester Lourdes |
| Dana Siebenaller | 5-9 | FR | Middle Distance | Burlington, Wis./St. Pius XI |
| Kiara Thomas | 5-9 | FR | Sprints/Jumps | Maywood, Ill./Proviso East |
| Amanda Thompson | 5-8 | SO | Sprints/Jumps | Colfax, Ill./Ridgeview |
| Julia Wykoff | 5-4 | FR | Middle Distance | Springfield, Ill./Sacred Heart-Griffin |