| 2007-08 Roster |
| Coaches  |

|
| Men |
| NAME | HT | Year | Hometown/Last School |
| Matt Alexander | 5-11 | JR | Defiance, Mo./Francis Howell |
| Nick Cowing | 6-1 | FR | Leawood, Kan./Rockhurst |
| Austin Critchlow | 5-10 | JR | Cape Girardeau, Mo./Notre Dame |
| Stanley Donahoo | 6-2 | FR | Shelbyville, Ill./Shelbyville |
| Nick Flaherty | 5-8 | JR | Fort Worth, Texas/Nolan Catholic |
| Tim Hamilton | 6-2 | SR | Grayslake, Ill./Grayslake |
| Brian Hayes | 5-8 | SO | Lisle, Ill./Benet |
| Mark Hewitt | 6-1 | FR | Staten Island, N.Y./Curtis |
| Brian Holdmeyer | 5-11 | FR | Washington, Mo./St. Francis Borgia |
| Omari Holt | 5-6 | FR | Fairview Heights, Ill./East St. Louis |
| Mike Hubbard | 5-10 | JR | Bonne Terre, Mo./North Country |
| Mat Janda | 5-6 | JR | Grand Island, Neb./Central Catholic |
| Justin Kwasa | | FR | |
| John Menchella | 6-0 | SO | Wildwood, Mo./Eureka |
| Greg Orf | 5-10 | SO | Ballwin, Mo./Marquette |
| Brian Poludniak | 5-11 | JR | Canton, Ohio/Walsh Jesuit |
| Gavin Robey | 6-0 | SO | Wilmette, Ill./Loyola Academy |
| Neal Rodrigues | 5-7 | SO | Alameda, Calif./St. Joseph Notre Dame |
| Kyle Ross | 5-11 | FR | Alton, Ill./Alton |
| Mat Stuber | 5-10 | SR | Reading, Pa./Central Catholic |
| Steve Vargas | 5-9 | SR | Folsom, Calif./Jesuit |
| Scott Vicker | 6-0 | FR | Creston, Iowa/Creston |
| Matt Washburn | 6-0 | FR | Wichita, Kan./Kapaun Mount Carmel |
| David Whelan | 5-10 | SO | Cincinnati, Ohio/St. Xavier |
| John Woodman | 6-0 | SO | Nashville, Tenn./Father Ryan |
 |
| Women |
| NAME | HT | Year | Hometown/Last School |
| Tiffany Alexander | 5-10 | FR | St. Louis, Mo./Gateway |
| Kristin Beckham | 5-7 | FR | Foristell, Mo./Timberland |
| Molly Burke | 5-5 | JR | Plano, Texas/Ursuline |
| Laura Coyer | 5-3 | SR | Burnsville, Minn./Apple Valley |
| Ashley Crannage | 5-2 | SO | Millstadt, Ill./Althoff |
| Sara Fraley | 5-10 | FR | Cincinnati, Ohio/Seton |
| Laura Hamilton | 5-9 | JR | Louisville, Ky./Assumption |
| Sandy Inman | 5-6 | SO | St. Louis, Mo./Notre Dame |
| Amanda Labuz | 5-5 | FR | Chicago, Ill./Regina Dominican |
| Carey Llufrio | 5-8 | FR | St. Louis, Mo./MICDS |
| Mary Moloney | 5-5 | JR | Bay Village, Ohio/American University |
| Maddie O'Quinn | 5-5 | SO | Cincinnati, Ohio/McAuley |
| Laura Peabody | 5-6 | SO | Carmel, Ind./Cathedral |
| Katelyn Rocheleau | 5-6 | FR | West Bloomfield, Mich./Mercy |
| Roxanne Rodenborn | 5-4 | SO | Fort Dodge, Iowa/Saint Edmond |
| Christine Saxer | 5-6 | SO | Overland Park, Kan./St. Thomas Aquinas |
| Brigette Schutzman | 5-6 | SO | Carmel, Ind./Brebeuf |
| Ashley Soltwisch | 5-6 | SO | Burr Ridge, Ill./Hinsdale Central |
| Lauren Verzal | 5-4 | JR | Pewaukee, Wis./Catholic Memorial |
|

|
|
|