| Men |
| Name | Ht. | Year | Hometown (Last School) |
| Brian Anderson | | | |
| James Collins | | | |
| Logan Davis | 5-7 | SO | Scott City, Mo. (Notre Dame) |
| Stanley Donahoo | 6-2 | SR | Shelbyville, Ill. (Shelbyville) |
| J.J. Hannigan | 5-9 | JR | Arlington Heights, Ill. (Buffalo Grove) |
| Will Herrington | 5-10 | JR | Sugar Land, Texas (Strake Jesuit) |
| Brian Holdmeyer | 5-11 | SR | Washington, Mo. (St. Francis Borgia) |
| Jack Hostettler | 6-1 | SO | La Grange Park, Ill. (Lyons Township) |
| Jordan Jennings | 6-3 | SR | East Moline, Ill. (Lincoln College) |
| Kyle Ross | 5-11 | SR | Alton, Ill. (Alton) |
| Scott Vicker | 6-0 | SR | Creston, Iowa (Creston) |
 |
| Women |
| Name | Ht. | Year | Hometown (Last School) |
| Sara Fraley | 5-10 | SR | Cincinnati, Ohio (Seton) |
| Lauren Fyalka | | | |
| Elise Medley | 5-6 | SO | Louisville, Ky. (duPont Manual) |
| Emily Meingast | | | |
| Maddie O'Quinn | 5-5 | GS | Cincinnati, Ohio (McAuley) |
| Hilary Orf | 5-6 | JR | Ballwin, Mo. (Marquette) |
| Adair Quisenberry | 5-3 | JR | Owensboro, Ky. (Daviess County) |
| Margo Richardson | | | Mt. Vernon, Ill. (Mt. Vernon Township) |
| Jenna Romano | 5-6 | JR | Elkhorn, Neb. (Millard North) |
| Dana Siebenaller | 5-9 | SO | Burlington, Wis. (St. Pius XI) |
|