| Men |
| Name | Ht. | Year | Hometown (Last School) |
| Logan Davis | 5-7 | FR | Scott City, Mo. (Notre Dame) |
| Stanley Donahoo | 6-2 | JR | Shelbyville, Ill. (Shelbyville) |
| J.J. Hannigan | 5-9 | SO | Arlington Heights, Ill. (Buffalo Grove) |
| Will Herrington | 5-10 | SO | Sugar Land, Texas (Strake Jesuit) |
| Brian Holdmeyer | 5-11 | JR | Washington, Mo. (St. Francis Borgia) |
| Jack Hostettler | 6-1 | FR | La Grange Park, Ill. (Lyons Township) |
| Jordan Jennings | 6-3 | JR | East Moline, Ill. (Lincoln College) |
| Anthony Laise | | FR | |
| Jared Lammert | | FR | |
| Stephen Mackey | 5-11 | SO | Cincinnati, Ohio (St. Xavier) |
| Greg Orf | 5-10 | SR | Ballwin, Mo. (Marquette) |
| Neal Rodrigues | 5-7 | SR | Alameda, Calif. (St. Joseph Notre Dame) |
| Scott Vicker | 6-0 | JR | Creston, Iowa (Creston) |
| John Woodman | 6-0 | SR | Nashville, Tenn. (Father Ryan) |
 |
| Women |
| Name | Ht. | Year | Hometown (Last School) |
| Ashley Crannage | 5-2 | SR | Millstadt, Ill. (Althoff) |
| Sara Fraley | 5-10 | JR | Cincinnati, Ohio (Seton) |
| Amanda Labuz | 5-5 | JR | Chicago, Ill. (Regina Dominican) |
| Elise Medley | 5-6 | FR | Louisville, Ky. (duPont Manual) |
| Maddie O'Quinn | 5-5 | SR | Cincinnati, Ohio (McAuley) |
| Hilary Orf | 5-6 | SO | Ballwin, Mo. (Marquette) |
| Laura Peabody | 5-6 | SR | Carmel, Ind. (Cathedral) |
| Adair Quisenberry | 5-3 | SO | Owensboro, Ky. (Daviess County) |
| Jenna Romano | 5-6 | SO | Elkhorn, Neb. (Millard North) |
| Julia Scanlon | 5-6 | SR | Rochester, Minn. (Rochester Lourdes) |
| Dana Siebenaller | 5-9 | FR | Burlington, Wis. (St. Pius XI) |
| Julia Wykoff | 5-4 | FR | Springfield, Ill. (Sacred Heart-Griffin) |