ATLANTIC 10 XC CHAMPIONSHIPS
OCTOBER 29, 2005
HOSTED BY LA SALLE UNIVERSITY
BELMONT PLATEAU, PA
MEN'S RACE - 5 MILE
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
----------------------------------------------------------------------------------------
YEAR
PLACE PTS NAME PLACE TEAM TIME PACE ROOKIE
----------------------------------------------------------------------------------------
1 1 SEAN QUIGLEY 1 JR LA SALLE UNIVERSITY 24:28.9 4:54
2 2 TEDDY MEYERS 2 JR SAINT JOSEPH'S UNIV 24:37.2 4:56
3 3 JOHN CICCARELLI 1 SR UNIV OF RICHMOND 24:43.3 4:57
4 4 TOM SLOSKY 1 SO DUQUESNE UNIV 24:52.0 4:59
5 5 JOHN BUTLER 2 SR LA SALLE UNIVERSITY 24:53.0 4:59
6 6 NICK SUNSERI 2 SO CHARLOTE 24:56.6 5:00
7 7 ZACK DORMAN 3 SR DUQUESNE UNIV 24:57.8 5:00
8 8 CHRIS HORVAT 3 JR DUQUESNE UNIV 25:05.4 5:02
9 9 MIKE ANDERSEN 1 FR UNIV OF DAYTON 25:06.9 5:02 R
10 10 MATTHEW FLYNN 3 SO FORDHAM UNIVERSITY 25:08.6 5:02
11 11 KEVIN BORELLI 4 SR DUQUESNE UNIV 25:09.4 5:02
12 12 JOE DARE 4 JR LA SALLE UNIVERSITY 25:16.6 5:04
13 13 ADU DENTAMO 2 FR CHARLOTE 25:21.6 5:05 R
14 14 JOSH EDDY 3 FR DUQUESNE UNIV 25:26.0 5:06 R
15 15 WILL ROWLAND 4 SO SAINT JOSEPH'S UNIV 25:26.1 5:06
16 16 JAMIL MUHAMIN 5 SR CHARLOTE 25:26.2 5:06
17 17 RUSSELL SLADE 6 SR CHARLOTE 25:30.8 5:07
18 18 DAVID ALFANO 5 SO LA SALLE UNIVERSITY 25:34.9 5:07
19 19 JOE FEDOROWICZ 6 SO LA SALLE UNIVERSITY 25:35.1 5:07 R
20 20 LUKE BEUERLEIN 4 FR XAVIER UNIVERSITY 25:35.9 5:08 R
21 21 DAVID MASSE 7 SR SAINT JOSEPH'S UNIV 25:40.4 5:09
22 22 KEN SIMEONE 5 JR CHARLOTE 25:42.2 5:09
23 23 THOMAS MULHERN 8 SR LA SALLE UNIVERSITY 25:44.5 5:09
24 24 ANDREW VERNON 6 JR LA SALLE UNIVERSITY 25:44.9 5:09
25 25 RYAN CORBETT 9 SR UNIV OF MASS 25:45.1 5:10
26 26 NILS FISCHER 7 SO UNIV OF MASS 25:51.8 5:11
27 27 JOE MOHN 10 SR SAINT JOSEPH'S UNIV 25:52.8 5:11
28 28 MATTHEW LOWENTHAL 8 SO FORDHAM UNIVERSITY 25:57.5 5:12
29 29 TONY MATHEUS 9 SO XAVIER UNIVERSITY 25:58.1 5:12
30 TERRANCE COYNE 1 GR LA SALLE UNIVERSITY 25:59.4 5:12
31 30 JON MOLZ 10 SO UNIV OF RICHMOND 26:02.2 5:13
32 31 GARY MALINKO 11 SR DUQUESNE UNIV 26:05.7 5:14
33 32 Steve Vargas 11 SO SAINT LOUIS UNIV 26:07.4 5:14
34 33 PETE NORQUIST 12 SO UNIV OF RICHMOND 26:08.3 5:14
35 CHRIS KESSLER 12 SR LA SALLE UNIVERSITY 26:10.6 5:15
36 34 THOMAS FINNERTY 13 SO FORDHAM UNIVERSITY 26:11.3 5:15
37 35 MATT HIPPS 14 SO CHARLOTE 26:14.1 5:15
38 36 DEREK DUTILLE 5 FR DUQUESNE UNIV 26:15.2 5:16 R
39 37 JESSE REGNIER 6 FR UNIV OF MASS 26:17.0 5:16 R
40 38 BRIAN GILCHRIST 7 JR UNIV OF DAYTON 26:18.4 5:16
41 39 SEAN CORBETT 13 SR UNIV OF MASS 26:22.9 5:17
42 40 PAUL NOONE 14 SR UNIV OF MASS 26:24.0 5:17
43 ERIC ROBERTSON 15 SO DUQUESNE UNIV 26:24.5 5:17
44 41 BEN MILROY 16 SO XAVIER UNIVERSITY 26:25.8 5:18
45 42 PAUL STAUDIGEL 15 SR XAVIER UNIVERSITY 26:27.2 5:18
46 43 BILLY PRZYBYLA 17 SO UNIV OF DAYTON 26:28.4 5:18
47 44 SEAN MC KINNEY 7 FR UNIV OF RICHMOND 26:28.8 5:18 R
48 45 HUNTER WILLIS 18 SO UNIV OF RICHMOND 26:28.8 5:18
49 TOM RANALLI 19 SO LA SALLE UNIVERSITY 26:29.0 5:18 R
50 46 SHAWN DUFFY 8 JR SAINT JOSEPH'S UNIV 26:29.4 5:18
51 47 MIKE CONNOLLY 20 SO UNIV OF DAYTON 26:30.5 5:19
52 48 ERIC CONTRERAS 9 JR UNIV OF DAYTON 26:30.8 5:19
53 49 DAN SAMMONS 21 SO UNIV OF DAYTON 26:32.5 5:19
54 50 CHRIS PISANO 8 FR GEORGE WASHINGTON UNIV 26:33.6 5:19 R
55 STEVE NEW 10 JR DUQUESNE UNIV 26:34.5 5:19
56 51 MICHAEL DULONG 11 JR UNIV OF MASS 26:35.5 5:20
57 52 CLINTON WOMACK 9 FR XAVIER UNIVERSITY 26:37.8 5:20 R
58 53 BRENDAN KEARNEY 10 FR SAINT JOSEPH'S UNIV 26:41.3 5:21 R
59 54 ANDREW MC CARRON 2 GR UNIV OF MASS 26:41.4 5:21
60 AARON STRELLNER 12 JR UNIV OF MASS 26:42.9 5:21
61 55 MATT PETERS 11 FR UNIV OF DAYTON 26:44.7 5:21 R
62 56 KEITH MOODY 12 FR GEORGE WASHINGTON UNIV 26:45.9 5:22 R
63 STEPHEN KNOX 13 JR LA SALLE UNIVERSITY 26:46.5 5:22
64 BRENT ROGUS 22 SO DUQUESNE UNIV 26:47.2 5:22
65 57 ANDREW POLAND 16 SR URI 26:50.2 5:23
66 58 MATT DOBLER 13 FR CHARLOTE 26:50.8 5:23 R
67 59 DANIEL MORGAN 14 JR GEORGE WASHINGTON UNIV 26:51.4 5:23
68 60 JOSE BENITEZ 17 SR FORDHAM UNIVERSITY 26:52.6 5:23
69 61 DAVID HOLGATE 14 FR URI 26:54.0 5:23 R
70 SHANE SARVER 15 FR DUQUESNE UNIV 26:55.0 5:23 R
71 JONATHAN KORHONEN 18 SR UNIV OF MASS 26:55.6 5:24 R
72 RYAN DURKIN 23 SO UNIV OF MASS 26:56.9 5:24
73 62 COLIN STEVENSON 16 FR GEORGE WASHINGTON UNIV 26:57.8 5:24 R
74 63 Mat Stuber 24 SO SAINT LOUIS UNIV 26:58.1 5:24
75 64 KYLE POLAND 19 SR URI 26:59.9 5:24
76 65 JOE ALTENAU 25 SO GEORGE WASHINGTON UNIV 27:04.1 5:25
77 66 CHRISTOPHER MC CUTC 15 JR FORDHAM UNIVERSITY 27:05.6 5:26
78 67 Paul Lemon 16 JR SAINT LOUIS UNIV 27:06.8 5:26
79 68 THOMAS PAPAIN 17 FR FORDHAM UNIVERSITY 27:08.5 5:26 R
80 69 JEREMY MOSHER 20 SR FORDHAM UNIVERSITY 27:09.4 5:26
81 70 AARON SMITH 18 FR XAVIER UNIVERSITY 27:09.8 5:26 R
82 71 MAKE GAUBINGER 19 FR UNIV OF RICHMOND 27:10.0 5:26 R
83 TIM MAJEWSKI 20 FR DUQUESNE UNIV 27:12.2 5:27 R
84 72 MATT MC KENNEY 21 FR SAINT LOUIS UNIV 27:14.7 5:27 R
85 73 MIKE STUBBS 26 SO UNIV OF RICHMOND 27:15.1 5:27
86 74 ALEX SICO 22 FR URI 27:15.4 5:28 R
87 TIM KAELIN 23 FR UNIV OF DAYTON 27:17.4 5:28 R
88 75 CHRISTIAN WOODSIDE 27 SO GEORGE WASHINGTON UNIV 27:18.0 5:28
89 MATT MANNING 17 JR UNIV OF DAYTON 27:20.6 5:29
90 STEVEN S'AMBROSIO 28 SO FORDHAM UNIVERSITY 27:21.9 5:29
91 BILL CERIELLO 29 SO LA SALLE UNIVERSITY 27:22.7 5:29 R
92 MATTHEW CLARK 21 SR UNIV OF MASS 27:24.7 5:29
93 RYAN JANK 30 SO CHARLOTE 27:31.6 5:31
94 76 Dan Herman 22 SR SAINT LOUIS UNIV 27:32.5 5:31
95 77 AIDEN MICKLE 24 FR TEMPLE UNIVERSITY 27:32.8 5:31 R
96 78 RYAN KARWEIL 25 FR URI 27:33.1 5:31 R
97 79 MATTHEW GALLAGHER 31 SO URI 27:33.5 5:31
98 MATT DANIS 18 JR UNIV OF DAYTON 27:35.3 5:32
99 80 AUSTIN RIKER 26 FR XAVIER UNIVERSITY 27:36.5 5:32 R
100 81 MIKE HOWANSKI 27 FR SAINT JOSEPH'S UNIV 27:38.9 5:32 R
101 WALTER BINER 19 JR UNIV OF MASS 27:39.4 5:32
102 JOE KEATING 28 FR XAVIER UNIVERSITY 27:41.7 5:33 R
103 TONY HOLTVOIGT 20 JR UNIV OF DAYTON 27:43.6 5:33
104 82 BRIAN THIERMAN 23 SR ST. BONAVENTURE 27:45.1 5:34
105 83 Tim Hamilton 32 SO SAINT LOUIS UNIV 27:56.9 5:36
106 MATTHEW WEINGARDT 33 SO XAVIER UNIVERSITY 28:00.3 5:37
107 MIKE HAMMERSMITH 21 JR XAVIER UNIVERSITY 28:00.7 5:37
108 84 MARK DRATH 34 SO GEORGE WASHINGTON UNIV 28:18.7 5:40
109 85 THOMAS STEPAN 22 JR URI 28:19.5 5:40
110 GARETT GRAHAM 29 FR UNIV OF RICHMOND 28:19.9 5:40 R
111 CODY ACKERMAN 35 SO XAVIER UNIVERSITY 28:26.9 5:42
112 86 ANDY SHULHA 23 JR ST. BONAVENTURE 28:27.0 5:42
113 ANTHONY DE ROBERTIS 30 FR URI 28:28.0 5:42 R
114 87 DAVE D'ADDARIO 24 JR TEMPLE UNIVERSITY 28:29.0 5:42 R
115 BRIAN O'NEILL 25 JR SAINT JOSEPH'S UNIV 28:38.1 5:44
116 88 Nick Flaherty 31 FR SAINT LOUIS UNIV 28:42.4 5:45 R
117 JOHN CUOCO 36 SO URI 28:46.5 5:46
118 RICH RYAN 37 SO SAINT JOSEPH'S UNIV 28:55.3 5:48
119 89 JIM WADDINGTON 32 FR TEMPLE UNIVERSITY 29:12.5 5:51 R
120 90 MATT KOBIALKA 24 SR TEMPLE UNIVERSITY 29:22.4 5:53 R
121 MICHAEL KAZMIERCZAK 33 FR URI 29:25.6 5:54 R
122 91 DAN BEZOTSKY 34 FR TEMPLE UNIVERSITY 29:35.6 5:56 R
123 DEREK GRIEST 26 JR URI 29:46.4 5:58 R
124 DAVID FORD 38 SO XAVIER UNIVERSITY 30:00.5 6:01
125 STEPHEN SALISBURY 39 SO URI 30:12.8 6:03 R
126 92 MITCH STROH 35 FR TEMPLE UNIVERSITY 31:13.1 6:15 R
127 93 TONY DE JESUS 36 FR TEMPLE UNIVERSITY 31:24.4 6:17 R
128 94 RYAN ROSS 27 JR ST. BONAVENTURE 32:12.8 6:27
129 OLUWASEN OGUNJEMILU 37 FR TEMPLE UNIVERSITY 33:27.8 6:42 R
130 95 PHIL CORRIGAN 25 SR ST. BONAVENTURE 33:50.7 6:47
131 96 GRANT LYTLE 38 FR ST. BONAVENTURE 36:03.7 7:13 R
ATLANTIC 10 XC CHAMPIONSHIPS
OCTOBER 29, 2005
HOSTED BY LA SALLE UNIVERSITY
BELMONT PLATEAU, PA
MEN'S RACE - 5 MILE
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 44 DUQUESNE UNIV (25:06.2 125:30.6)
=============================================
1 4 TOM SLOSKY SO 24:52.0
2 7 ZACK DORMAN SR 24:57.8
3 8 CHRIS HORVAT JR 25:05.4
4 11 KEVIN BORELLI SR 25:09.4
5 14 JOSH EDDY FR 25:26.0
6 ( 31) GARY MALINKO SR 26:05.7
7 ( 36) DEREK DUTILLE FR 26:15.2
2. 55 LA SALLE UNIVERSITY (25:09.7 125:48.5)
=============================================
1 1 SEAN QUIGLEY JR 24:28.9
2 5 JOHN BUTLER SR 24:53.0
3 12 JOE DARE JR 25:16.6
4 18 DAVID ALFANO SO 25:34.9
5 19 JOE FEDOROWICZ SO 25:35.1
6 ( 23) THOMAS MULHERN SR 25:44.5
7 ( 24) ANDREW VERNON JR 25:44.9
3. 74 CHARLOTE (25:23.5 126:57.4)
=============================================
1 6 NICK SUNSERI SO 24:56.6
2 13 ADU DENTAMO FR 25:21.6
3 16 JAMIL MUHAMIN SR 25:26.2
4 17 RUSSELL SLADE SR 25:30.8
5 22 KEN SIMEONE JR 25:42.2
6 ( 35) MATT HIPPS SO 26:14.1
7 ( 58) MATT DOBLER FR 26:50.8
4. 111 SAINT JOSEPH'S UNIV (25:37.2 128:05.9)
=============================================
1 2 TEDDY MEYERS JR 24:37.2
2 15 WILL ROWLAND SO 25:26.1
3 21 DAVID MASSE SR 25:40.4
4 27 JOE MOHN SR 25:52.8
5 46 SHAWN DUFFY JR 26:29.4
6 ( 53) BRENDAN KEARNEY FR 26:41.3
7 ( 81) MIKE HOWANSKI FR 27:38.9
5. 155 UNIV OF RICHMOND (25:58.3 129:51.4)
=============================================
1 3 JOHN CICCARELLI SR 24:43.3
2 30 JON MOLZ SO 26:02.2
3 33 PETE NORQUIST SO 26:08.3
4 44 SEAN MC KINNEY FR 26:28.8
5 45 HUNTER WILLIS SO 26:28.8
6 ( 71) MAKE GAUBINGER FR 27:10.0
7 ( 73) MIKE STUBBS SO 27:15.1
6. 167 UNIV OF MASS (26:08.2 130:40.8)
=============================================
1 25 RYAN CORBETT SR 25:45.1
2 26 NILS FISCHER SO 25:51.8
3 37 JESSE REGNIER FR 26:17.0
4 39 SEAN CORBETT SR 26:22.9
5 40 PAUL NOONE SR 26:24.0
6 ( 51) MICHAEL DULONG JR 26:35.5
7 ( 54) ANDREW MC CARRON GR 26:41.4
7. 184 XAVIER UNIVERSITY (26:13.0 131:04.8)
=============================================
1 20 LUKE BEUERLEIN FR 25:35.9
2 29 TONY MATHEUS SO 25:58.1
3 41 BEN MILROY SO 26:25.8
4 42 PAUL STAUDIGEL SR 26:27.2
5 52 CLINTON WOMACK FR 26:37.8
6 ( 70) AARON SMITH FR 27:09.8
7 ( 80) AUSTIN RIKER FR 27:36.5
8. 185 UNIV OF DAYTON (26:11.0 130:55.0)
=============================================
1 9 MIKE ANDERSEN FR 25:06.9
2 38 BRIAN GILCHRIST JR 26:18.4
3 43 BILLY PRZYBYLA SO 26:28.4
4 47 MIKE CONNOLLY SO 26:30.5
5 48 ERIC CONTRERAS JR 26:30.8
6 ( 49) DAN SAMMONS SO 26:32.5
7 ( 55) MATT PETERS FR 26:44.7
9. 198 FORDHAM UNIVERSITY (26:15.2 131:15.6)
=============================================
1 10 MATTHEW FLYNN SO 25:08.6
2 28 MATTHEW LOWENTHAL SO 25:57.5
3 34 THOMAS FINNERTY SO 26:11.3
4 60 JOSE BENITEZ SR 26:52.6
5 66 CHRISTOPHER MC CUTCHAN JR 27:05.6
6 ( 68) THOMAS PAPAIN FR 27:08.5
7 ( 69) JEREMY MOSHER SR 27:09.4
10. 292 GEORGE WASHINGTON UNIV (26:50.6 134:12.8)
=============================================
1 50 CHRIS PISANO FR 26:33.6
2 56 KEITH MOODY FR 26:45.9
3 59 DANIEL MORGAN JR 26:51.4
4 62 COLIN STEVENSON FR 26:57.8
5 65 JOE ALTENAU SO 27:04.1
6 ( 75) CHRISTIAN WOODSIDE SO 27:18.0
7 ( 84) MARK DRATH SO 28:18.7
11. 310 SAINT LOUIS UNIV (26:59.9 134:59.5)
=============================================
1 32 Steve Vargas SO 26:07.4
2 63 Mat Stuber SO 26:58.1
3 67 Paul Lemon JR 27:06.8
4 72 MATT MC KENNEY FR 27:14.7
5 76 Dan Herman SR 27:32.5
6 ( 83) Tim Hamilton SO 27:56.9
7 ( 88) Nick Flaherty FR 28:42.4
12. 334 URI (27:06.6 135:32.6)
=============================================
1 57 ANDREW POLAND SR 26:50.2
2 61 DAVID HOLGATE FR 26:54.0
3 64 KYLE POLAND SR 26:59.9
4 74 ALEX SICO FR 27:15.4
5 78 RYAN KARWEIL FR 27:33.1
6 ( 79) MATTHEW GALLAGHER SO 27:33.5
7 ( 85) THOMAS STEPAN JR 28:19.5
13. 434 TEMPLE UNIVERSITY (28:50.5 144:12.3)
=============================================
1 77 AIDEN MICKLE FR 27:32.8
2 87 DAVE D'ADDARIO JR 28:29.0
3 89 JIM WADDINGTON FR 29:12.5
4 90 MATT KOBIALKA SR 29:22.4
5 91 DAN BEZOTSKY FR 29:35.6
6 ( 92) MITCH STROH FR 31:13.1
7 ( 93) TONY DE JESUS FR 31:24.4
14. 453 ST. BONAVENTURE (31:39.9 158:19.3)
=============================================
1 82 BRIAN THIERMAN SR 27:45.1
2 86 ANDY SHULHA JR 28:27.0
3 94 RYAN ROSS JR 32:12.8
4 95 PHIL CORRIGAN SR 33:50.7
5 96 GRANT LYTLE FR 36:03.7
ATLANTIC 10 XC CHAMPIONSHIPS
OCTOBER 29, 2005
HOSTED BY LA SALLE UNIVERSITY
BELMONT PLATEAU, PA
MEN'S RACE - 5 MILE
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
----------------------------------------------------------------------------------------
YEAR
PLACE PTS NAME PLACE TEAM TIME PACE ROOKIE
----------------------------------------------------------------------------------------
1 MIKE ANDERSEN 1 FR UNIV OF DAYTON 25:06.9 5:02 R
2 ADU DENTAMO 2 FR CHARLOTE 25:21.6 5:05 R
3 JOSH EDDY 3 FR DUQUESNE UNIV 25:26.0 5:06 R
4 JOE FEDOROWICZ 1 SO LA SALLE UNIVERSITY 25:35.1 5:07 R
5 1 LUKE BEUERLEIN 4 FR XAVIER UNIVERSITY 25:35.9 5:08 R
6 DEREK DUTILLE 5 FR DUQUESNE UNIV 26:15.2 5:16 R
7 JESSE REGNIER 6 FR UNIV OF MASS 26:17.0 5:16 R
8 SEAN MC KINNEY 7 FR UNIV OF RICHMOND 26:28.8 5:18 R
9 TOM RANALLI 2 SO LA SALLE UNIVERSITY 26:29.0 5:18 R
10 CHRIS PISANO 8 FR GEORGE WASHINGTON UNIV 26:33.6 5:19 R
11 2 CLINTON WOMACK 9 FR XAVIER UNIVERSITY 26:37.8 5:20 R
12 BRENDAN KEARNEY 10 FR SAINT JOSEPH'S UNIV 26:41.3 5:21 R
13 MATT PETERS 11 FR UNIV OF DAYTON 26:44.7 5:21 R
14 KEITH MOODY 12 FR GEORGE WASHINGTON UNIV 26:45.9 5:22 R
15 MATT DOBLER 13 FR CHARLOTE 26:50.8 5:23 R
16 3 DAVID HOLGATE 14 FR URI 26:54.0 5:23 R
17 SHANE SARVER 15 FR DUQUESNE UNIV 26:55.0 5:23 R
18 JONATHAN KORHONEN 1 SR UNIV OF MASS 26:55.6 5:24 R
19 COLIN STEVENSON 16 FR GEORGE WASHINGTON UNIV 26:57.8 5:24 R
20 THOMAS PAPAIN 17 FR FORDHAM UNIVERSITY 27:08.5 5:26 R
21 4 AARON SMITH 18 FR XAVIER UNIVERSITY 27:09.8 5:26 R
22 MAKE GAUBINGER 19 FR UNIV OF RICHMOND 27:10.0 5:26 R
23 TIM MAJEWSKI 20 FR DUQUESNE UNIV 27:12.2 5:27 R
24 MATT MC KENNEY 21 FR SAINT LOUIS UNIV 27:14.7 5:27 R
25 5 ALEX SICO 22 FR URI 27:15.4 5:28 R
26 TIM KAELIN 23 FR UNIV OF DAYTON 27:17.4 5:28 R
27 BILL CERIELLO 3 SO LA SALLE UNIVERSITY 27:22.7 5:29 R
28 6 AIDEN MICKLE 24 FR TEMPLE UNIVERSITY 27:32.8 5:31 R
29 7 RYAN KARWEIL 25 FR URI 27:33.1 5:31 R
30 8 AUSTIN RIKER 26 FR XAVIER UNIVERSITY 27:36.5 5:32 R
31 MIKE HOWANSKI 27 FR SAINT JOSEPH'S UNIV 27:38.9 5:32 R
32 9 JOE KEATING 28 FR XAVIER UNIVERSITY 27:41.7 5:33 R
33 GARETT GRAHAM 29 FR UNIV OF RICHMOND 28:19.9 5:40 R
34 10 ANTHONY DE ROBERTIS 30 FR URI 28:28.0 5:42 R
35 11 DAVE D'ADDARIO 1 JR TEMPLE UNIVERSITY 28:29.0 5:42 R
36 Nick Flaherty 31 FR SAINT LOUIS UNIV 28:42.4 5:45 R
37 12 JIM WADDINGTON 32 FR TEMPLE UNIVERSITY 29:12.5 5:51 R
38 13 MATT KOBIALKA 2 SR TEMPLE UNIVERSITY 29:22.4 5:53 R
39 14 MICHAEL KAZMIERCZAK 33 FR URI 29:25.6 5:54 R
40 15 DAN BEZOTSKY 34 FR TEMPLE UNIVERSITY 29:35.6 5:56 R
41 16 DEREK GRIEST 2 JR URI 29:46.4 5:58 R
42 17 STEPHEN SALISBURY 4 SO URI 30:12.8 6:03 R
43 18 MITCH STROH 35 FR TEMPLE UNIVERSITY 31:13.1 6:15 R
44 19 TONY DE JESUS 36 FR TEMPLE UNIVERSITY 31:24.4 6:17 R
45 OLUWASEN OGUNJEMILU 37 FR TEMPLE UNIVERSITY 33:27.8 6:42 R
46 GRANT LYTLE 38 FR ST. BONAVENTURE 36:03.7 7:13 R
ATLANTIC 10 XC CHAMPIONSHIPS
OCTOBER 29, 2005
HOSTED BY LA SALLE UNIVERSITY
BELMONT PLATEAU, PA
WOMEN'S RACE 5000 METERS
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
----------------------------------------------------------------------------------------
YEAR
PLACE PTS NAME PLACE TEAM TIME PACE ROOKIE
----------------------------------------------------------------------------------------
1 1 RACHEL PAPIN 1 JR LA SALLE UNIVERSITY 17:43.0 5:43
2 2 AMANDA BROWN 1 SO XAVIER UNIVERSITY 18:02.5 5:49
3 3 CASSIE FICKEN 1 SR CHARLOTE 18:11.0 5:52
4 4 CHRISTA PLUMMER 2 SO LA SALLE UNIVERSITY 18:15.4 5:53
5 5 TSEHAYE DAGNACHEW 2 JR CHARLOTE 18:19.4 5:54
6 6 CHRISTINA DE ROSA 3 SO UNIV OF MASS 18:21.1 5:55
7 7 AJA JACKSON 1 FR CHARLOTE 18:24.2 5:56 R
8 8 KATIE VAN HORN 2 FR UNIV OF RICHMOND 18:26.5 5:57 R
9 9 KYLEE SCHULER 4 SO UNIV OF RICHMOND 18:26.7 5:57
10 10 CAROLYN LIPOVSKY 5 SO LA SALLE UNIVERSITY 18:37.6 6:00
11 11 CYNTHIA SMITH 2 SR URI 18:38.4 6:00
12 12 KAREN PROULX 3 JR LA SALLE UNIVERSITY 18:39.9 6:01
13 13 DANIELLE SCHOPF 4 JR LA SALLE UNIVERSITY 18:41.3 6:01
14 14 ANDREA FLORIDA 3 FR SAINT JOSEPH'S UNIV 18:43.0 6:02 R
15 15 NICOLE O'DEA 5 JR LA SALLE UNIVERSITY 18:44.5 6:02
16 16 JACQUELINE PREVETE 4 FR FORDHAM UNIVERSITY 18:46.0 6:03 R
17 17 ADRIANA BOYLE 6 SO LA SALLE UNIVERSITY 18:48.6 6:04
18 18 BECKY CLARK 5 FR XAVIER UNIVERSITY 18:49.1 6:04 R
19 19 SUZIE MC HENRY 6 JR SAINT JOSEPH'S UNIV 18:49.3 6:04
20 20 KELLY SRAJ 7 JR XAVIER UNIVERSITY 18:52.1 6:05
21 21 BRIANNE SCOTT 8 JR DUQUESNE UNIV 18:56.1 6:06
22 22 EMILY ANDERSON 3 SR URI 19:00.9 6:08
23 23 NICOLE KURTAIN 4 SR UNIV OF RICHMOND 19:01.8 6:08
24 ERIN GEIGER 5 SR LA SALLE UNIVERSITY 19:04.2 6:09
25 24 KATHERINE GUILFOYLE 9 JR URI 19:05.1 6:09
26 25 ANDREA NEWTON 10 JR URI 19:05.3 6:09
27 26 SAMANTHA HOWARD 7 SO DUQUESNE UNIV 19:05.3 6:09
28 27 MEGAN O'SHEA 6 SR URI 19:10.6 6:11
29 28 AMANDA RUSSELL 11 JR UNIV OF RICHMOND 19:15.3 6:12
30 ELIZABETH GEIGER 7 SR LA SALLE UNIVERSITY 19:15.5 6:12
31 29 REBECCA POWELL 12 JR SAINT JOSEPH'S UNIV 19:15.8 6:13
32 30 AMY KEMPF 6 FR UNIV OF DAYTON 19:16.3 6:13 R
33 31 COURTNEY KLENK 8 SR URI 19:21.1 6:14
34 32 AUDREY HAWKINS 7 FR GEORGE WASHINGTON UNIV 19:21.4 6:14 R
35 33 ELLEN NIENHAUS 8 FR UNIV OF DAYTON 19:23.4 6:15 R
36 34 TARA GERLACH 9 SR DUQUESNE UNIV 19:25.5 6:16
37 35 BRIGID MORIARTY 9 FR FORDHAM UNIVERSITY 19:29.2 6:17 R
38 36 MARY BERTRAM 10 FR UNIV OF RICHMOND 19:29.7 6:17 R
39 37 KAYLA MURPHY 11 FR URI 19:30.6 6:17 R
40 38 KATE MERRILL 8 SO UNIV OF RICHMOND 19:33.0 6:18
41 39 TRACEY LA FRANO 10 SR FORDHAM UNIVERSITY 19:33.2 6:18
42 40 COREY FULLENKAMP 9 SO UNIV OF DAYTON 19:34.0 6:18 R
43 41 AMY RUFFOLO 10 SO DUQUESNE UNIV 19:34.5 6:19
44 42 STEPANIE SNYDER 12 FR CHARLOTE 19:36.7 6:19 R
45 43 SHELBY FAIRCLOTH 11 SO UNIV OF RICHMOND 19:36.7 6:19
46 44 CUISLE KIERANS 13 JR UNIV OF MASS 19:38.2 6:20
47 45 MEGAN WATKINS 14 JR UNIV OF DAYTON 19:39.4 6:20
48 46 AMELIA SLAGLE 15 JR CHARLOTE 19:40.6 6:20
49 47 JACQUELINE JAWOREK 13 FR UNIV OF DAYTON 19:41.0 6:21 R
50 48 ELIZABETH GRAHAM 11 SR DUQUESNE UNIV 19:45.8 6:22
51 MARY CLARE PARROTT 14 FR LA SALLE UNIVERSITY 19:47.6 6:23 R
52 JENNA DOWNEY 16 JR UNIV OF RICHMOND 19:48.3 6:23
53 49 AMANDA BODETTE 12 SO UNIV OF MASS 19:48.5 6:23
54 50 Laura Coyer 15 FR SAINT LOUIS UNIV 19:49.3 6:23 R
55 51 JOANNA GRUBER 13 SO XAVIER UNIVERSITY 19:50.7 6:24
56 52 HEATHER STAFFORD 12 SR XAVIER UNIVERSITY 19:53.0 6:24
57 53 RENEE SPANGLER 17 JR SAINT JOSEPH'S UNIV 19:53.4 6:25
58 54 ANNE OLTMAN 16 FR UNIV OF DAYTON 19:54.6 6:25 R
59 55 Beth Shearman 14 SO SAINT LOUIS UNIV 19:54.6 6:25
60 56 ERIN O'DONNELL 18 JR UNIV OF MASS 19:55.6 6:25
61 57 ASHLEY STICK 17 FR XAVIER UNIVERSITY 19:55.8 6:25 R
62 58 ADRIENE BELTZ 15 SO SAINT JOSEPH'S UNIV 19:55.9 6:25
63 59 MARCIE DE LORENZO 13 SR SAINT JOSEPH'S UNIV 19:56.0 6:25
64 KATHERYN DOBRANSKY 19 JR LA SALLE UNIVERSITY 19:58.9 6:26
65 60 MAE POLHEMUS 16 SO GEORGE WASHINGTON UNIV 19:59.4 6:27
66 61 Anissa Reynolds 20 JR SAINT LOUIS UNIV 20:01.2 6:27
67 DIANE KENASTON 17 SO UNIV OF RICHMOND 20:01.3 6:27
68 62 LINDSAY BLUM 14 SR GEORGE WASHINGTON UNIV 20:04.5 6:28
69 63 EMILY HAAS 21 JR UNIV OF DAYTON 20:05.1 6:28
70 64 JENNA DAGGETT 18 SO DUQUESNE UNIV 20:06.3 6:29
