Joe Porter was the top SLU runner at the Region V Meet
 
Cross Country Home


Click Here!
HEADLINES
Track and Field Signs Three to NLIs

Bell Signs Hostettler, Wykoff to NLIs

Moloney Named to A-10 All-Academic Squad

RELATED LINKS
CollegeSports.com Wire
Email this to a friend

 
Cross Country Teams Finish Season At NCAA Region V Meet

Nov. 16, 2003

Stillwater, Okla. - The Saint Louis University cross country teams completed their 2003 seasons at the NCAA Region V meet in Stillwater, Okla. The men's team finished 21st at the meet, while the SLU women finished in 24th place.

The top runner for the Billikens was Joe Porter who finished in 93rd place in a time of 33:34 over the 10K course. Senior Brandon Middleton was second for SLU, 125th overall, recording a 34:24. Jimmy Holmes rounded out the top three for SLU in 35:05, good for 137th place.

On the women's side, Janelle Decker was the top Billiken runner in 128th place overall, covering the 6K route in 24:34. Beth Shearman was second for SLU in 24:37, good for 130th, and Emily Zimmerman was 139th clocking a time of 24:52.

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 6000 m

INDIVIDUAL FEMALE RESULTS

Place TmPl Name School Time2 Pace

===== ==== =================== =================================== ===== =====

1 1 Amanda Bales MISSOURI 21:18 3:33

2 2 Ann Gaffigan NEBRASKA 21:23 3:34

3 3 Jesica Eldridge OKLAHOMA 21:27 3:35

4 4 Serena Ramsey MISSOURI 21:28 3:35

5 5 Cassie Hunt ILLINOIS 21:29 3:35

6 6 Casey Owens SOUTHWEST MISSOURI STATE 21:33 3:36

7 7 Valerie Lauver MISSOURI 21:33 3:36

8 8 Kathryn Handrup NEBRASKA 21:35 3:36

9 9 Trisha Culbertson KANSAS STATE 21:36 3:36

10 10 Laura Lavoie KANSAS 21:39 3:37

11 11 Anne Shadle NEBRASKA 21:42 3:37

12 12 Kayte Tranel NEBRASKA 21:45 3:38

13 13 JIll Petersen MISSOURI 21:47 3:38

14 14 Diana Hossfeld NORTHWESTERN (IL) 21:48 3:38

15 15 Jessica Huff IOWA STATE 21:57 3:40

16 16 Sarah Arens IOWA 22:00 3:40

17 17 Megan Manthe KANSAS 22:02 3:41

18 18 Pamela Wolf ILLINOIS 22:02 3:41

19 19 Casie Simpson ILLINOIS 22:04 3:41

20 20 Diana Ainsley ILLINOIS STATE 22:04 3:41

21 21 Jennifer Goebel ILLINOIS AT CHICAGO 22:05 3:41

22 22 Erin Sutton SOUTHWEST MISSOURI STATE 22:06 3:41

23 23 Nicola Maye OKLAHOMA 22:07 3:42

24 24 Zoe Nagell MINNESOTA 22:10 3:42

25 25 Emily Brown MINNESOTA 22:14 3:43

26 26 Stephanie Bone EASTERN ILLINOIS 22:18 3:43

27 27 Kim Pancoast NEBRASKA 22:20 3:44

28 28 Amanda Domich LOYOLA (IL) 22:21 3:44

29 29 Stephanie Simms ILLINOIS 22:22 3:44

30 Laura Ferguson CREIGHTON (NE) 22:24 3:44

31 30 Kate Chettle SOUTHWEST MISSOURI STATE 22:25 3:45

32 31 Catherine Odell OKLAHOMA 22:26 3:45

33 32 Nikki Chapple IOWA 22:31 3:46

34 33 Harper McConnell MINNESOTA 22:32 3:46

35 34 Jaime Turilli ILLINOIS 22:34 3:46

36 35 Laura Schafluetzel SOUTHWEST MISSOURI STATE 22:37 3:47

37 Desiraye Osburn WICHITA STATE (KS) 22:38 3:47

38 36 Jane Daniels BRADLEY (IL) 22:39 3:47

39 37 Nicole Kalogeroupol NORTHWESTERN (IL) 22:40 3:47

40 38 Kristin Hansen MISSOURI 22:41 3:47

41 39 Lauren Brownrigg KANSAS 22:42 3:47

42 40 Nora Colligan NORTHWESTERN (IL) 22:44 3:48

43 41 Kalysia Harmon NORTHWESTERN (IL) 22:45 3:48

44 42 Marlene Key DEPAUL (IL) 22:46 3:48

45 43 Monica Joannes TULSA (OK) 22:47 3:48

46 44 Katrina Rundhaug MINNESOTA 22:48 3:48

47 45 Carrie Moffett DEPAUL (IL) 22:49 3:49

48 46 Angie Simone EASTERN ILLINOIS 22:49 3:49

49 47 Laura Major KANSAS 22:50 3:49

50 48 Brittani Christense SOUTHERN ILLINOIS 22:53 3:49

51 49 Lisa Phillips ILLINOIS 22:54 3:49

52 50 Lindsey Finkner NEBRASKA 22:54 3:49

53 51 Sarah Swain WESTERN ILLINOIS 22:55 3:50

54 52 Jen Hess MINNESOTA 22:56 3:50

55 53 Emily Blakeslee NORTHWESTERN (IL) 22:57 3:50

56 54 Tabitha Volling ILLINOIS 22:58 3:50

57 Angela Fisher CREIGHTON (NE) 22:59 3:50

58 55 Kaci Pilcher SOUTHEAST MISSOURI STATE 23:00 3:50

59 56 Tina Todd KANSAS STATE 23:02 3:51

60 57 Sonya Yamnitz MISSOURI 23:03 3:51

61 58 Angela Pichardo KANSAS 23:04 3:51

62 59 Catherine Clifford OKLAHOMA STATE 23:05 3:51

63 60 Kim Wiedman LOYOLA (IL) 23:06 3:51

64 61 Natalie Rasmussen TULSA (OK) 23:09 3:52

65 62 Shannon Stanley IOWA 23:09 3:52

66 63 Jessie Violand KANSAS 23:09 3:52

67 64 Casey Dewitt SOUTHWEST MISSOURI STATE 23:10 3:52

68 65 Andrea Bonner OKLAHOMA 23:11 3:52

69 66 Lizet Diaz ILLINOIS AT CHICAGO 23:11 3:52

70 67 Amanda Ganser IOWA STATE 23:11 3:52

71 Sarah Becker WICHITA STATE (KS) 23:12 3:52

72 68 Jene Klosterman ILLINOIS STATE 23:13 3:53

73 69 Ashley Sanders SOUTHWEST MISSOURI STATE 23:13 3:53

74 70 Cherylynn Schilling SOUTHERN ILLINOIS 23:14 3:53

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

FEMALE

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 6000 m

INDIVIDUAL FEMALE RESULTS

Place TmPl Name School Time2 Pace

===== ==== =================== =================================== ===== =====

75 71 Jenna Bimbi KANSAS 23:14 3:53

76 72 Jennifer Burke SOUTHEAST MISSOURI STATE 23:17 3:53

77 73 Katherine Bonugli MISSOURI 23:18 3:53

78 74 Lauren Ritt ILLINOIS STATE 23:18 3:53

79 75 Carly Emil MINNESOTA 23:19 3:54

80 76 Kris Woolf SOUTHEAST MISSOURI STATE 23:21 3:54

81 77 Clarissa Codrington SOUTHWEST MISSOURI STATE 23:22 3:54

82 78 Noa Beitler SOUTHERN ILLINOIS 23:24 3:54

83 79 Amy Lindner MINNESOTA 23:24 3:54

84 80 Amanda Luksetich OKLAHOMA 23:26 3:55

85 81 Georgia Millward IOWA 23:26 3:55

86 82 Lindsay Wagner SOUTHERN ILLINOIS 23:27 3:55

87 83 Lacey Leinbaugh IOWA STATE 23:31 3:56

88 84 Mikaela Montell TULSA (OK) 23:33 3:56

89 85 Leah Smith ILLINOIS STATE 23:34 3:56

90 86 Sarah Rinker SOUTHERN ILLINOIS 23:35 3:56

91 87 Theresa Gadbois WESTERN ILLINOIS 23:35 3:56

92 88 Kim Krieger SOUTHEAST MISSOURI STATE 23:36 3:56

93 89 Rachel Covert ILLINOIS AT CHICAGO 23:36 3:56

94 90 Quinn Vermie NORTHERN IOWA 23:37 3:57

95 91 Amanda Schutte EASTERN ILLINOIS 23:38 3:57

96 92 Ashley Merry IOWA 23:40 3:57

97 93 Lisa Petty ILLINOIS AT CHICAGO 23:42 3:57

98 94 Alison Vernon BRADLEY (IL) 23:43 3:58

99 95 Tamie Scott TULSA (OK) 23:43 3:58

100 96 Mallory O'Neil NORTHWESTERN (IL) 23:44 3:58

101 97 Laura Kennedy ILLINOIS STATE 23:46 3:58

102 98 Shelley Knight DEPAUL (IL) 23:48 3:58

103 99 Farah Hadran NEBRASKA 23:50 3:59

104 100 Christine Lubovich LOYOLA (IL) 23:50 3:59

105 101 Brooke Woodruff SOUTHEAST MISSOURI STATE 23:52 3:59

106 102 Sara Covert LOYOLA (IL) 23:53 3:59

107 103 Katie Ringelestein SOUTHERN ILLINOIS 23:54 3:59

108 104 Casey Shea NORTHWESTERN (IL) 23:55 4:00

109 105 Katie Birn SOUTHERN ILLINOIS 23:55 4:00

110 106 Emily Shoopman NORTHERN IOWA 24:00 4:00

111 107 Sarah Westrick BRADLEY (IL) 24:01 4:01

112 108 Eva Zellman WESTERN ILLINOIS 24:05 4:01

113 109 Krysta Metz IOWA STATE 24:06 4:01

114 110 Courtney Tumpach LOYOLA (IL) 24:07 4:02

115 111 Tiffany Mack BRADLEY (IL) 24:08 4:02

116 112 Randi Burns NORTHERN IOWA 24:09 4:02

117 113 Susie Martinez ILLINOIS AT CHICAGO 24:11 4:02

118 114 Meredith McKean IOWA STATE 24:16 4:03

119 115 Jennifer Capista IOWA 24:17 4:03

120 116 Andrea Dennison ILLINOIS AT CHICAGO 24:20 4:04

121 117 Atalie Barber IOWA 24:21 4:04

122 118 Kristin Chandler EASTERN ILLINOIS 24:22 4:04

123 119 Courtney Zueck WESTERN ILLINOIS 24:24 4:04

124 120 Maureeca Lambert LOYOLA (IL) 24:29 4:05

125 121 Megan Langwell TULSA (OK) 24:30 4:05

126 122 Karen McCormick IOWA STATE 24:30 4:05

127 123 Vicky Parent WESTERN ILLINOIS 24:31 4:06

128 124 Janelle Decker SAINT LOUIS (MO) 24:34 4:06

129 Amanda James UNIV. MISSOURI-KANSAS CITY 24:35 4:06

130 125 Beth Shearman SAINT LOUIS (MO) 24:37 4:07

131 126 Darcy Pavlik WESTERN ILLINOIS 24:39 4:07

132 Kristi Pinnell UNIV. MISSOURI-KANSAS CITY 24:40 4:07

133 127 Jennifer Caywood SOUTHEAST MISSOURI STATE 24:42 4:07

134 128 Catherine Holston KANSAS STATE 24:42 4:07

135 129 Jenny Mockler IOWA STATE 24:47 4:08

136 130 Missy Moody SOUTHEAST MISSOURI STATE 24:48 4:08

137 131 Maria Trejo OKLAHOMA STATE 24:49 4:09

138 132 Nicole Flounders EASTERN ILLINOIS 24:51 4:09

139 133 Emily Zimmerman SAINT LOUIS (MO) 24:52 4:09

140 134 Emily Prettyman DEPAUL (IL) 24:53 4:09

141 135 Kelly Cunningham DEPAUL (IL) 24:56 4:10

142 136 Jodi McVey OKLAHOMA STATE 24:57 4:10

143 137 Jessica Peach EASTERN ILLINOIS 25:03 4:11

144 138 Olivia Conlon DEPAUL (IL) 25:17 4:13

145 139 Rachel Furman BRADLEY (IL) 25:20 4:14

146 140 Reilly DeSantis SAINT LOUIS (MO) 25:21 4:14

147 141 Anne Lampe SAINT LOUIS (MO) 25:21 4:14

148 142 Erin Zimmer NORTHERN IOWA 25:22 4:14

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

FEMALE

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 6000 m

INDIVIDUAL FEMALE RESULTS

Place TmPl Name School Time2 Pace

===== ==== =================== =================================== ===== =====

149 143 Mary Barnett OKLAHOMA STATE 25:23 4:14

150 144 Lisa Bowles OKLAHOMA STATE 25:28 4:15

151 145 Marcia Backstrom BRADLEY (IL) 25:31 4:16

152 146 Jaime Branham SAINT LOUIS (MO) 25:33 4:16

153 147 Stephanie Jansing SAINT LOUIS (MO) 25:35 4:16

154 148 Angela Scott BRADLEY (IL) 25:48 4:18

155 149 Lana Ciaccio WESTERN ILLINOIS 25:51 4:19

156 150 Shayla Houlihan NORTHERN IOWA 25:55 4:20

157 151 Megan Balas EASTERN ILLINOIS 26:17 4:23

158 152 Kelly Carlton KANSAS STATE 26:31 4:26

159 153 Andrea Gagan OKLAHOMA STATE 26:47 4:28

160 154 Samantha Murillo KANSAS STATE 27:45 4:38

161 155 Colleen Stiles-Shie DEPAUL (IL) 29:08 4:52

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

FEMALE

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 6000 m

--------------------------------------------------------------------

FEMALE TEAM RESULTS

SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME

INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME

--------------------------------------------------------------------

1. 60 NEBRASKA ( 21:45 1:48:45)

==================================================

1 2 Ann Gaffigan 21:23

2 8 Kathryn Handrup 21:35

3 11 Anne Shadle 21:42

4 12 Kayte Tranel 21:45

5 27 Kim Pancoast 22:20

6 ( 50) Lindsey Finkner 22:54

7 ( 99) Farah Hadran 23:50

2. 63 MISSOURI ( 21:46 1:48:47)

==================================================

1 1 Amanda Bales 21:18

2 4 Serena Ramsey 21:28

3 7 Valerie Lauver 21:33

4 13 JIll Petersen 21:47

5 38 Kristin Hansen 22:41

6 ( 57) Sonya Yamnitz 23:03

7 ( 73) Katherine Bonugli 23:18

3. 105 ILLINOIS ( 22:07 1:50:31)

==================================================

1 5 Cassie Hunt 21:29

2 18 Pamela Wolf 22:02

3 19 Casie Simpson 22:04

4 29 Stephanie Simms 22:22

5 34 Jaime Turilli 22:34

6 ( 49) Lisa Phillips 22:54

7 ( 54) Tabitha Volling 22:58

4. 157 SOUTHWEST MISSOURI STATE ( 22:23 1:51:51)

==================================================

1 6 Casey Owens 21:33

2 22 Erin Sutton 22:06

3 30 Kate Chettle 22:25

4 35 Laura Schafluetzel 22:37

5 64 Casey Dewitt 23:10

6 ( 69) Ashley Sanders 23:13

7 ( 77) Clarissa Codrington 23:22

5. 171 KANSAS ( 22:28 1:52:17)

==================================================

1 10 Laura Lavoie 21:39

2 17 Megan Manthe 22:02

3 39 Lauren Brownrigg 22:42

4 47 Laura Major 22:50

5 58 Angela Pichardo 23:04

6 ( 63) Jessie Violand 23:09

7 ( 71) Jenna Bimbi 23:14

6. 178 MINNESOTA ( 22:32 1:52:40)

==================================================

1 24 Zoe Nagell 22:10

2 25 Emily Brown 22:14

3 33 Harper McConnell 22:32

4 44 Katrina Rundhaug 22:48

5 52 Jen Hess 22:56

6 ( 75) Carly Emil 23:19

7 ( 79) Amy Lindner 23:24

7. 185 NORTHWESTERN (IL) ( 22:35 1:52:54)

==================================================

1 14 Diana Hossfeld 21:48

2 37 Nicole Kalogeroupolos 22:40

3 40 Nora Colligan 22:44

4 41 Kalysia Harmon 22:45

5 53 Emily Blakeslee 22:57

6 ( 96) Mallory O'Neil 23:44

7 (104) Casey Shea 23:55

8. 202 OKLAHOMA ( 22:32 1:52:37)

==================================================

1 3 Jesica Eldridge 21:27

2 23 Nicola Maye 22:07

3 31 Catherine Odell 22:26

4 65 Andrea Bonner 23:11

5 80 Amanda Luksetich 23:26

9. 283 IOWA ( 22:58 1:54:46)

==================================================

1 16 Sarah Arens 22:00

2 32 Nikki Chapple 22:31

3 62 Shannon Stanley 23:09

4 81 Georgia Millward 23:26

5 92 Ashley Merry 23:40

6 (115) Jennifer Capista 24:17

7 (117) Atalie Barber 24:21

10. 344 ILLINOIS STATE ( 23:11 1:55:55)

==================================================

1 20 Diana Ainsley 22:04

2 68 Jene Klosterman 23:13

3 74 Lauren Ritt 23:18

4 85 Leah Smith 23:34

5 97 Laura Kennedy 23:46

11. 364 SOUTHERN ILLINOIS ( 23:19 1:56:33)

==================================================

1 48 Brittani Christensen 22:53

2 70 Cherylynn Schilling 23:14

3 78 Noa Beitler 23:24

4 82 Lindsay Wagner 23:27

5 86 Sarah Rinker 23:35

6 (103) Katie Ringelestein 23:54

7 (105) Katie Birn 23:55

12. 382 ILLINOIS AT CHICAGO ( 23:21 1:56:45)

==================================================

1 21 Jennifer Goebel 22:05

2 66 Lizet Diaz 23:11

3 89 Rachel Covert 23:36

4 93 Lisa Petty 23:42

5 113 Susie Martinez 24:11

6 (116) Andrea Dennison 24:20

13. 388 IOWA STATE ( 23:25 1:57:01)

==================================================

1 15 Jessica Huff 21:57

2 67 Amanda Ganser 23:11

3 83 Lacey Leinbaugh 23:31

4 109 Krysta Metz 24:06

5 114 Meredith McKean 24:16

6 (122) Karen McCormick 24:30

7 (129) Jenny Mockler 24:47

14. 392 SOUTHEAST MISSOURI STATE ( 23:26 1:57:06)

==================================================

1 55 Kaci Pilcher 23:00

2 72 Jennifer Burke 23:17

3 76 Kris Woolf 23:21

4 88 Kim Krieger 23:36

5 101 Brooke Woodruff 23:52

6 (127) Jennifer Caywood 24:42

7 (130) Missy Moody 24:48

15. 400 LOYOLA (IL) ( 23:28 1:57:17)

==================================================

1 28 Amanda Domich 22:21

2 60 Kim Wiedman 23:06

3 100 Christine Lubovich 23:50

4 102 Sara Covert 23:53

5 110 Courtney Tumpach 24:07

6 (120) Maureeca Lambert 24:29

16. 404 TULSA (OK) ( 23:33 1:57:42)

==================================================

1 43 Monica Joannes 22:47

2 61 Natalie Rasmussen 23:09

3 84 Mikaela Montell 23:33

4 95 Tamie Scott 23:43

5 121 Megan Langwell 24:30

17. 413 EASTERN ILLINOIS ( 23:36 1:57:58)

==================================================

1 26 Stephanie Bone 22:18

2 46 Angie Simone 22:49

3 91 Amanda Schutte 23:38

4 118 Kristin Chandler 24:22

5 132 Nicole Flounders 24:51

6 (137) Jessica Peach 25:03

7 (151) Megan Balas 26:17

18. 454 DEPAUL (IL) ( 23:51 1:59:12)

==================================================

1 42 Marlene Key 22:46

2 45 Carrie Moffett 22:49

3 98 Shelley Knight 23:48

4 134 Emily Prettyman 24:53

5 135 Kelly Cunningham 24:56

6 (138) Olivia Conlon 25:17

7 (155) Colleen Stiles-Shields 29:08

19. 487 BRADLEY (IL) ( 23:59 1:59:51)

==================================================

1 36 Jane Daniels 22:39

2 94 Alison Vernon 23:43

3 107 Sarah Westrick 24:01

4 111 Tiffany Mack 24:08

5 139 Rachel Furman 25:20

6 (145) Marcia Backstrom 25:31

7 (148) Angela Scott 25:48

20. 488 WESTERN ILLINOIS ( 23:54 1:59:30)

==================================================

1 51 Sarah Swain 22:55

2 87 Theresa Gadbois 23:35

3 108 Eva Zellman 24:05

4 119 Courtney Zueck 24:24

5 123 Vicky Parent 24:31

6 (126) Darcy Pavlik 24:39

7 (149) Lana Ciaccio 25:51

21. 499 KANSAS STATE ( 24:44 2:03:36)

==================================================

1 9 Trisha Culbertson 21:36

2 56 Tina Todd 23:02

3 128 Catherine Holston 24:42

4 152 Kelly Carlton 26:31

5 154 Samantha Murillo 27:45

22. 600 NORTHERN IOWA ( 24:37 2:03:03)

==================================================

1 90 Quinn Vermie 23:37

2 106 Emily Shoopman 24:00

3 112 Randi Burns 24:09

4 142 Erin Zimmer 25:22

5 150 Shayla Houlihan 25:55

23. 613 OKLAHOMA STATE ( 24:45 2:03:42)

==================================================

1 59 Catherine Clifford 23:05

2 131 Maria Trejo 24:49

3 136 Jodi McVey 24:57

4 143 Mary Barnett 25:23

5 144 Lisa Bowles 25:28

6 (153) Andrea Gagan 26:47

24. 663 SAINT LOUIS (MO) ( 24:57 2:04:45)

==================================================

1 124 Janelle Decker 24:34

2 125 Beth Shearman 24:37

3 133 Emily Zimmerman 24:52

4 140 Reilly DeSantis 25:21

5 141 Anne Lampe 25:21

6 (146) Jaime Branham 25:33

7 (147) Stephanie Jansing 25:35

District Cross Country Results Courtesy: Athletic Media Relations Release: 11/15/2003

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

MALE

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 10,000 m

INDIVIDUAL MALE RESULTS

Place TmPl Name School Time Pace

===== ==== =================== =================================== ===== =====

1 1 Mindaugas Pukstas OKLAHOMA STATE 30:39 5:07

2 2 Benson Chesang KANSAS 30:41 5:07

3 3 Mathew Chesang KANSAS STATE 31:02 5:11

4 4 Jason Woolhouse OKLAHOMA STATE 31:05 5:11

5 5 Brent Wilberts DRAKE (IA) 31:07 5:12

6 6 Luke Mullranin MINNESOTA 31:17 5:13

7 7 Brian Rae IOWA 31:19 5:14

8 8 Scott Rantall OKLAHOMA STATE 31:22 5:14

9 9 Antonio Vega MINNESOTA 31:24 5:14

10 10 Matt Esche IOWA 31:26 5:15

11 11 Chris Jones KANSAS 31:28 5:15

12 12 Tim Ross MISSOURI 31:33 5:16

13 13 Robert Wade LOYOLA (IL) 31:35 5:16

14 14 Rogers Kipchumba KANSAS STATE 31:36 5:16

15 15 Jason Bill ILLINOIS 31:37 5:17

16 16 Silverus Kimeli OKLAHOMA 31:40 5:17

17 17 Velibor Radojevic NORTHERN IOWA 31:41 5:17

18 18 Joe McNair OKLAHOMA 31:42 5:17

19 19 Cameron Schwehr KANSAS 31:43 5:18

20 20 ANdrew McQuillan LOYOLA (IL) 31:47 5:18

21 21 Jeff Jonaitis EASTERN ILLINOIS 31:48 5:18

22 22 Derek Tate OKLAHOMA STATE 31:54 5:19

23 23 Ryan Ford MINNESOTA 32:01 5:21

24 24 Chase Hall MISSOURI 32:02 5:21

25 25 Martin Robeck MINNESOTA 32:03 5:21

26 26 Ryan Malmin MINNESOTA 32:04 5:21

27 27 Trent Hoerr ILLINOIS 32:05 5:21

28 28 Sean Conroy LOYOLA (IL) 32:08 5:22

29 29 Bobby Anderson DRAKE (IA) 32:09 5:22

30 Dan Taylor IOWA STATE 32:09 5:22

31 30 Owain Matthews TULSA (OK) 32:10 5:22

32 31 Anthony Rakaric IOWA 32:12 5:22

33 32 Sam Romanoski LOYOLA (IL) 32:12 5:22

34 33 Matt Noonan MISSOURI 32:13 5:23

35 34 Dave Carlson EASTERN ILLINOIS 32:14 5:23

36 35 Diarmuid Grant SOUTHERN ILLINOIS 32:17 5:23

37 36 Kris Cunningham ILLINOIS 32:18 5:23

38 37 Dan Trainor IOWA 32:19 5:24

39 38 Michael Bialick MINNESOTA 32:20 5:24

40 39 Tibor Vegh NORTHERN IOWA 32:23 5:24

41 40 Jimmy Buchanan OKLAHOMA 32:23 5:24

42 41 Doron Giat SOUTHERN ILLINOIS 32:24 5:24

43 42 Nathan Wadsworth WICHITA STATE (KS) 32:25 5:24

44 43 Brian Ehlis OKLAHOMA STATE 32:25 5:25

45 44 Ben Lloyd IOWA 32:28 5:25

46 45 Mark Munzlinger MISSOURI 32:30 5:25

47 46 Andy Sbertoli LOYOLA (IL) 32:31 5:26

48 47 Brent Pfeiffer ILLINOIS 32:33 5:26

49 48 Jason Coleman OKLAHOMA 32:33 5:26

50 49 Erik Grumstrup MINNESOTA 32:34 5:26 51 50 Adam Roche IOWA 32:35 5:26

52 51 Erik Sloan KANSAS 32:38 5:27

53 52 Eduardo Borinn LOYOLA (IL) 32:40 5:27

54 53 Dan Ferguson KANSAS 32:43 5:28

55 54 Kyle Meyers LOYOLA (IL) 32:44 5:28

56 Chris Francois IOWA STATE 32:48 5:28

57 55 Justin Rempel TULSA (OK) 32:50 5:29

58 56 Darren Hutchins OKLAHOMA 32:52 5:29

59 57 Michael Breshears SOUTHWEST MISSOURI STATE 32:53 5:29

60 58 Kyle Sounhein DRAKE (IA) 32:54 5:29

61 59 Eric Jaitner DRAKE (IA) 32:54 5:29

62 60 Anthony Davis SOUTHWEST MISSOURI STATE 32:55 5:30

63 61 Daniel Martin DRAKE (IA) 32:57 5:30

64 62 Paul Wilson NEBRASKA 32:58 5:30

65 63 Roberto Moreno NORTHERN IOWA 33:00 5:30

66 Walker Eye ILLINOIS STATE 33:00 5:30

67 64 Jackson Johnson EASTERN ILLINOIS 33:02 5:31

68 65 Gavin Kennedy DEPAUL (IL) 33:03 5:31

69 66 Donnie Warner DEPAUL (IL) 33:03 5:31

70 67 Eric Dall NEBRASKA 33:04 5:31

71 68 Taylor Williams TULSA (OK) 33:05 5:31

72 69 Blake Culp OKLAHOMA 33:06 5:31

73 70 Joe Moore KANSAS STATE 33:07 5:32

74 71 Tommy Neal SOUTHWEST MISSOURI STATE 33:07 5:32

NCAA DISTRICT 5 CROSS COUNTRY CHAMPIONSHIP

MALE

Stillwater, Oklahoma * * * * November 15, 2003 * * * * 10,000 m

INDIVIDUAL MALE RESULTS

Place TmPl Name School Time Pace

===== ==== =================== =================================== ===== =====

75 72 Tyler Roark WICHITA STATE (KS) 33:08 5:32

76 73 Josh Crain NORTHERN IOWA 33:09 5:32

77 74 Jon Houseworth ILLINOIS 33:09 5:32

78 75 Tyler Campbell OKLAHOMA STATE 33:10 5:32

79 76 Anthony Becknek DEPAUL (IL) 33:11 5:32

80 77 Josh Davis MISSOURI 33:12 5:32

81 78 Mikhail Davidyan ILLINOIS AT CHICAGO 33:14 5:33

82 79 Rem Moll MISSOURI 33:15 5:33

83 80 Joe Byrne SOUTHERN ILLINOIS 33:17 5:33

84 81 Dylan Davis NORTHERN IOWA 33:23 5:34

85 82 Dana Carne NEBRASKA 33:25 5:35

86 83 Nick Coopedr DRAKE (IA) 33:26 5:35

87 84 John Palacioz WICHITA STATE (KS) 33:27 5:35

88 85 Tim Hobbs ILLINOIS 33:28 5:35

89 Jeremy Doherty ILLINOIS STATE 33:29 5:35

90 86 Joe Warner WICHITA STATE (KS) 33:30 5:35

91 87 Ben Orozco TULSA (OK) 33:31 5:36

92 88 Andrew Beard TULSA (OK) 33:32 5:36

93 89 Joe Porter SAINT LOUIS (MO) 33:34 5:36

94 90 Rick Britton DEPAUL (IL) 33:35 5:36

95 91 Tyler Birkmeier WESTERN ILLINOIS 33:36 5:36

96 92 Jake Stout EASTERN ILLINOIS 33:40 5:37

97 93 Jose Macias ILLINOIS AT CHICAGO 33:41 5:37

98 Shaun Walker UNIV. MISSOURI-KANSAS CITY 33:41 5:37

99 94 David Merrens MISSOURI 33:42 5:37

100 95 Alec Maduza NEBRASKA 33:43 5:38 101 96 Tony La Chiana SOUTHERN ILLINOIS 33:44 5:38

102 97 Kim Trieu DEPAUL (IL) 33:47 5:38

103 98 Tony Comarena SOUTHWEST MISSOURI STATE 33:47 5:38

104 99 Joshy Madathil KANSAS 33:48 5:38

105 David Comiskey CHICAGO STATE (IL) 33:50 5:39

106 100 Steve Vockrodt KANSAS 33:51 5:39

107 101 Zach Somers WESTERN ILLINOIS 33:53 5:39

108 Brian Whitehead SOUTHEAST MISSOURI STATE 33:56 5:40

109 102 Eric Pueschel BRADLEY (IL) 33:57 5:40

110 103 Kevin McDougal WICHITA STATE (KS) 33:58 5:40

111 104 Will Lovey SOUTHWEST MISSOURI STATE 34:00 5:40

112 105 Mike Begich EASTERN ILLINOIS 34:02 5:41

113 106 Bryce Dickemeyer NEBRASKA 34:03 5:41

114 Kyle Rasmussen IOWA STATE 34:04 5:41

115 107 Brian Roth ILLINOIS AT CHICAGO 34:05 5:41

116 Seth Summerside UNIV. MISSOURI-KANSAS CITY 34:06 5:41

117 108 Josh Maxwell DRAKE (IA) 34:06 5:41

118 109 Mike Dorazil NEBRASKA 34:07 5:42

119 Guillimaume Kellogg CHICAGO STATE (IL) 34:07 5:42

120 Gabe Lutes SOUTHEAST MISSOURI STATE 34:08 5:42

121 110 Matt Parrilli BRADLEY (IL) 34:11 5:42

122 111 Dan Strackeljahn EASTERN ILLINOIS 34:17 5:43

123 112 Wes Wooden WESTERN ILLINOIS 34:19 5:44

124 113 Peter Christakos WESTERN ILLINOIS 34:23 5:44

125 114 Brandon Middleton SAINT LOUIS (MO) 34:24 5:44

126 115 Kyle Monroe SOUTHERN ILLINOIS 34:25 5:45

127 116 Blake Carpenter TULSA (OK) 34:26 5:45

128 117 Billy Poole-Harris ILLINOIS AT CHICAGO 34:28 5:45

129 John Paul Laventure CREIGHTON (NE) 34:29 5:45

130 118 Trevor Birkmeier WESTERN ILLINOIS 34:31 5:46

131 119 Hiral Bhakta KANSAS STATE 34:39 5:47

132 120 Ryan Ripley OKLAHOMA STATE 34:41 5:47

133 121 Scott McNamer EASTERN ILLINOIS 34:44 5:48

134 122 Hunter Sheldon SOUTHERN ILLINOIS 34:52 5:49

135 123 Chris Jensen IOWA 35:01 5:51

