Recap
The Automated ScoreBook
Bradley at Saint Louis
Mar 09, 2005 at St. Louis, Mo. (Billiken Sports Ctr.)
Bradley 8 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaJeone, Brian cf........ 5 0 0 0 0 3 4 0 6
Curry, Ryan 2b........... 5 0 0 0 0 0 1 2 0
Rice, Paul 3b............ 4 0 0 0 0 0 1 1 0
Canada, Brad 1b/c........ 4 3 2 1 1 1 8 1 1
Napoli, Joe rf........... 5 2 2 0 0 0 0 0 1
Malinowski, Peter dh..... 2 2 1 1 2 0 0 0 0
Carr, Justin ph......... 1 1 1 1 0 0 0 0 0
Newburger, Jason lf...... 1 0 1 0 0 0 2 0 0
Kenny, Ryan ph/lf....... 3 0 2 4 0 0 0 0 0
Eigsti, Ryan c........... 2 0 0 0 0 1 7 0 0
Smith, Jon ph/1b........ 2 0 2 1 1 0 3 0 0
Uscicki, Adam ss......... 4 0 1 0 1 0 1 1 1
Caruso, Josh p........... 0 0 0 0 0 0 0 0 0
Elmer, Peter p.......... 0 0 0 0 0 0 0 0 0
Christl, Michael p...... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 12 8 5 5 27 5 10
Saint Louis 2 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Bridges dh.......... 2 0 0 0 1 1 0 0 0
Karl Steinlage p........ 0 0 0 0 0 0 0 1 0
Jerry Vickery ph........ 1 0 0 0 0 1 0 0 0
Eric Rohr p............. 0 0 0 0 0 0 0 0 0
Pat Steinhoff ss......... 4 0 0 0 1 1 2 2 6
Johnny Sweeney lf........ 5 0 2 0 0 3 3 0 3
Matt Gerst rf............ 5 0 1 0 0 2 0 0 1
Drew Eder 1b............. 2 1 0 0 3 0 10 0 0
Patrick Valdez 2b........ 4 0 1 0 0 1 1 1 0
Bill Musselman c......... 4 0 0 0 0 3 5 0 3
Tim Landy ph............ 1 0 0 0 0 0 0 0 1
B.J. Rodrigue 3b......... 4 1 1 0 0 2 1 6 0
Jon Guyre cf............. 3 0 3 2 1 0 5 1 0
Eric Brewer p............ 0 0 0 0 0 0 0 0 0
Chris Paulson p......... 1 0 0 0 0 1 0 0 0
Totals................... 36 2 8 2 6 15 27 11 14
Score by Innings R H E
-------------------------------------------
Bradley............. 000 110 303 - 8 12 2
Saint Louis......... 010 000 010 - 2 8 2
-------------------------------------------
E - Rice; Uscicki; Steinhoff; Rodrigue. DP - Bradley 1; Saint Louis 1. LOB -
Bradley 10; Saint Louis 14. 2B - Kenny; Guyre 2. HR - Canada; Malinowski.
HBP - Rice; Valdez. SH - Newburger. SB - Sweeney; Eder; Valdez 2; Guyre. CS
- Kenny.
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Caruso, Josh........ 5.0 5 1 1 3 7 21 25
Elmer, Peter........ 3.0 3 1 0 2 6 12 14
Christl, Michael.... 1.0 0 0 0 1 2 3 4
Saint Louis IP H R ER BB SO AB BF
-----------------------------------------------
Eric Brewer......... 5.0 4 2 2 3 4 18 23
Chris Paulson....... 2.0 3 3 0 2 0 10 12
Karl Steinlage...... 1.0 0 0 0 0 1 3 3
Eric Rohr........... 1.0 5 3 3 0 0 7 7
Win - Caruso (1-0). Loss - Brewer (0-1). Save - None.
WP - Elmer. HBP - by Brewer (Rice); by Caruso (Valdez). BK - Brewer.
Umpires - HP: Tom Brahan 2B: Mike Vaiana
Start: 2:00 pm Time: 2:45 Attendance: 132
Game notes: