Recap
The Automated ScoreBook
Saint Louis at Bradley Braves
03-23-05 at Peoria, Ill. (O'Brien Field)
Saint Louis 10 (2-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jon Guyre cf............. 5 1 1 2 1 2 3 0 0
Pat Steinhoff ss......... 5 2 4 1 0 1 1 2 1
Drew Eder 3b............. 4 0 0 1 0 0 0 3 1
Scott Peden 1b........... 4 1 1 2 0 2 10 0 4
Johnny Sweeney lf........ 5 0 3 0 0 1 2 0 1
Patrick Valdez 2b........ 5 0 1 1 0 0 1 5 0
Matt Gerst dh............ 4 2 1 0 1 2 0 0 1
Casey Moore c............ 4 2 1 0 0 0 6 0 1
Tim Landy rf............. 3 2 2 2 1 0 1 0 0
Neil Graser ph.......... 1 0 0 0 0 1 0 0 0
Eric Brewer p............ 0 0 0 0 0 0 0 0 0
Lance Rhodes p.......... 0 0 0 0 0 0 0 0 0
Mark Zielinski p........ 0 0 0 0 0 0 0 1 0
Chris Paulson p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 14 9 3 9 24 11 10
Bradley Braves 11 (13-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sage, Johnny cf.......... 3 2 1 3 1 1 3 0 1
Curry, Ryan 2b........... 4 0 2 2 1 1 3 2 2
Rice, Paul 3b............ 3 1 0 1 1 0 0 1 1
Canada, Brad 1b.......... 5 0 2 1 0 1 9 3 0
Napoli, Joe rf........... 1 0 0 0 0 0 1 0 0
Carr, Justin ph......... 4 1 1 0 0 1 1 0 0
Malinowski, Peter dh..... 1 0 0 0 0 0 0 0 0
Smith, Jon ph........... 3 1 1 1 0 1 0 0 2
Newburger, Jason lf...... 1 1 1 0 0 0 1 0 0
Kenny, Ryan ph.......... 2 1 1 1 1 0 3 0 0
Uscicki, Adam ss......... 4 2 3 0 0 0 3 2 0
Eigsti, Ryan c........... 1 1 0 0 1 0 2 2 0
Ryerson, Pat ph......... 0 0 0 0 0 0 0 0 0
LaJeone, Brian ph....... 1 1 1 1 0 0 1 0 0
Biringer, Kevin p........ 0 0 0 0 0 0 0 0 0
Caruso, Josh p.......... 0 0 0 0 0 0 0 1 0
Elmer, Peter p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 11 13 10 5 5 27 11 6
Score by Innings R H E
-------------------------------------------
Saint Louis......... 210 230 200 - 10 14 1
Bradley Braves...... 004 070 00X - 11 13 4
-------------------------------------------
E - Eder(1); Rice(7); Uscicki(7); LaJeone(1); Caruso(1). DP - Saint Louis 2;
Bradley 1. LOB - Saint Louis 10; Bradley 6. 2B - Steinhoff(2); Moore(3);
Smith(2); Uscicki(2). 3B - Landy(1); Sage(1). HBP - Steinhoff; Eder; Moore;
Sage. SH - LaJeone(1). SF - Peden(1); Rice(2). SB - Valdez(7); Curry(3);
Canada(4); Carr(2). CS - Guyre(3); Valdez(3).
Saint Louis IP H R ER BB SO AB BF
-----------------------------------------------
Eric Brewer......... 2.0 4 4 3 1 1 8 10
Lance Rhodes........ 2.2 5 5 5 3 3 12 16
Mark Zielinski...... 2.0 4 2 2 0 0 9 10
Chris Paulson....... 1.1 0 0 0 1 1 4 5
Bradley Braves IP H R ER BB SO AB BF
-----------------------------------------------
Biringer, Kevin..... 3.0 7 5 5 2 2 16 20
Caruso, Josh........ 4.0 6 5 4 1 4 17 20
Elmer, Peter........ 2.0 1 0 0 0 3 7 7
Win - Caruso (2-0). Loss - Rhodes (0-3). Save - Elmer (1).
WP - Rhodes 2(3). HBP - by Biringer (Eder); by Brewer (Sage); by Biringer
(Steinhoff); by Caruso (Moore). BK - Biringer(1). PB - Eigsti(2).
Umpires - HP: Don King 1B: Ron Quinn
Start: 3:02 pm Time: 3:03 Attendance: 75