Recap
Saint Louis vs Illinois State (04-30-08)
Box Score
Saint Louis Billikens Baseball
Saint Louis at Illinois State
04-30-08 at Normal, Ill. (Duffy Bass Field)
Saint Louis 16 (21-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramee Yacoub rf.......... 4 0 0 1 0 2 3 0 3
Ryan Bennett ss.......... 4 2 1 2 2 0 0 4 2
J.D. Dunn cf............. 4 3 2 0 2 1 5 0 0
Greg Rodgers dh.......... 3 1 1 2 2 0 0 0 3
Tom Pinnell 3b........... 6 2 3 3 0 0 2 2 1
Andrew Guerra 2b......... 5 3 3 1 1 0 3 1 1
Ryan Johnson 1b/lf....... 3 1 1 1 1 0 3 0 0
Casey Moore c............ 2 1 1 1 0 0 7 1 0
Brandon Parsons c....... 2 0 1 1 0 0 1 0 0
David Blackwell lf....... 0 0 0 0 0 0 0 0 0
Zach Outman ph/lf....... 3 2 1 3 1 0 0 0 1
Chris Merrick p.......... 0 0 0 0 0 0 0 0 0
Ziggy Moore p........... 0 0 0 0 0 0 0 0 0
Brad Perkins p.......... 0 0 0 0 0 0 0 0 0
Mike Beal 1b............ 1 1 1 1 0 0 3 0 0
Totals................... 37 16 15 16 9 3 27 8 11
Illinois State 8 (19-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TOKARSKI, Kevin ss....... 5 2 3 0 1 1 4 3 2
STALOWY, Mike 1b/p....... 5 0 0 1 0 0 8 3 0
DUBLER, Kevin lf......... 5 1 2 3 1 1 1 0 0
RUFFOLO, Anthony dh/1b... 5 0 3 1 1 0 1 0 4
CHERNEY, Kyle 3b......... 4 1 3 1 1 0 0 6 1
KONSLER, Kevin rf........ 4 0 1 0 1 0 3 0 2
CALVIRD, Ronnie 2b....... 5 2 4 0 0 0 4 2 3
RAHN, Justin c........... 5 1 1 1 0 2 3 2 0
WESTON, Dan cf........... 3 1 0 0 1 2 1 0 1
HAYS, Ben p.............. 0 0 0 0 0 0 0 0 0
WERDERITCH, Matt p...... 0 0 0 0 0 0 2 0 0
NEWSOME, Christopher p.. 0 0 0 0 0 0 0 0 0
Totals................... 41 8 17 7 6 6 27 16 14
Score by Innings R H E
-------------------------------------------
Saint Louis......... 108 111 004 - 16 15 0
Illinois State...... 100 400 210 - 8 17 0
-------------------------------------------
DP - Saint Louis 2; ILS 2. LOB - Saint Louis 11; ILS 14. 2B - Guerra(17);
Beal(12); DUBLER(20). 3B - DUBLER(3); RUFFOLO(1); CALVIRD(2). HR -
Pinnell(3). HBP - Yacoub; Johnson 2; C. Moore; Blackwell; Outman; WESTON. SH
- C. Moore(1). SF - Yacoub(1); STALOWY(8). SB - Bennett(8); Dunn 2(24);
Outman 2(2); TOKARSKI(31). CS - Pinnell(3); RUFFOLO(1).
Saint Louis IP H R ER BB SO AB BF
-----------------------------------------------
Chris Merrick....... 3.2 9 5 5 5 3 18 24
Ziggy Moore......... 2.1 1 0 0 0 2 8 8
Brad Perkins........ 1.0 2 2 2 1 0 6 8
Zach Outman......... 2.0 5 1 1 0 1 9 9
Illinois State IP H R ER BB SO AB BF
-----------------------------------------------
HAYS, Ben........... 2.2 4 9 9 5 2 11 18
WERDERITCH, Matt.... 3.1 6 3 3 3 0 13 20
NEWSOME, Christopher 2.1 2 2 2 1 1 9 11
STALOWY, Mike....... 0.2 3 2 2 0 0 4 5
Win - Z. Moore (3-2). Loss - HAYS (1-3). Save - None.
WP - HAYS(5); WERDERITCH 2(6); NEWSOME. HBP - by HAYS (Blackwell); by HAYS (C.
Moore); by WERDERITCH (Yacoub); by WERDERITCH (Johnson); by Perkins (WESTON); by
NEWSOME (Outman); by STALOWY (Johnson). PB - RAHN(1).
Umpires - HP: Don King 1B: Mark Winters 3B: Bob Gaddey
Start: 2 p.m. Time: 2:59 Attendance: 67
Game: GAME44