|
|
| Overall: 12-5-5 Conf: 6-3-0 Home: 6-1-3 Away: 3-3-1 Neut: 3-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Patterson, Kyle | 21-21 | 1833 | 12 | 5 | 29 | 62 | .194 | 33 | .532 | 0-0 | 5 | 1-1 |
| 5 | Barklage, Brandon | 22-22 | 2026 | 7 | 10 | 24 | 63 | .111 | 29 | .460 | 0-0 | 2 | 0-0 |
| 15 | Hayes, Kyle | 22-22 | 1811 | 6 | 4 | 16 | 24 | .250 | 15 | .625 | 2-0 | 2 | 0-0 |
| 10 | Hamzagic, Dado | 13-11 | 935 | 3 | 5 | 11 | 29 | .103 | 10 | .345 | 1-0 | 1 | 0-0 |
| 11 | Jaramillo, James | 19-18 | 1579 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1-0 | 1 | 0-0 |
| 6 | Holmes, Jimmy | 17-11 | 928 | 3 | 1 | 7 | 25 | .120 | 7 | .280 | 1-0 | 1 | 0-0 |
| 23 | Wisniewski, Scott | 22-9 | 1090 | 1 | 3 | 5 | 22 | .045 | 7 | .318 | 3-0 | 0 | 0-0 |
| 16 | Reiter, Jonas | 13-2 | 323 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-0 |
| 12 | Smith, Keegan | 8-0 | 110 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Hellesen, Brent | 2-2 | 149 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 3 | Ream, Tim | 22-22 | 2049 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 |
| 7 | Viviano, Rob | 21-21 | 1944 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 4-0 | 0 | 0-0 |
| 2 | Angus, Calum | 16-16 | 1458 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 4-0 | 0 | 0-0 |
| 26 | Johnston, Alex | 20-15 | 1601 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2-1 | 0 | 0-0 |
| 8 | Aranda, Josh | 18-17 | 1496 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 4 | Sweetin, Eric | 11-11 | 1014 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 19 | Bryce, Charles | 5-0 | 101 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | Kaufman, Ross | 3-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Olwig, Dan | 4-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Park, Andrew | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Kekec, David | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Dice, James | 11-0 | 334 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Disbennett, Pat | 22-22 | 2035 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 41 | 39 | 121 | 303 | .135 | 130 | .429 | 21-1 | 12 | 1-1 | |
| Opponents........... | 22 | - | 18 | 13 | 49 | 237 | .076 | 101 | .426 | 33-1 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Kaufman, Ross | 3-0 | 60:27 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Disbennett, Pat | 22-22 | 2058:13 | 18 | 0.79 | 75 | .806 | 12 | 5 | 5 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 22 | 2118:40 | 18 | 0.76 | 83 | .822 | 12 | 5 | 5 | 11 | |
| Opponents........... | 22 | 2118:40 | 41 | 1.74 | 88 | .682 | 5 | 12 | 5 | 7 | |
| Team Statistics |
|