|
|
| Overall: 15-7-0 Conf: 7-2-0 Home: 8-3-0 Away: 3-4-0 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Roach, Mike | 17-17 | 1365 | 11 | 2 | 24 | 46 | .239 | 27 | .587 | 3-0 | 3 | 3-3 |
| 3 | Ream, Tim | 22-22 | 2005 | 6 | 5 | 17 | 28 | .214 | 10 | .357 | 1-0 | 2 | 2-2 |
| 13 | Sweetin, Alex | 22-22 | 1790 | 3 | 6 | 12 | 45 | .067 | 21 | .467 | 1-0 | 0 | 0-0 |
| 9 | Bortolon, Stephen | 19-17 | 1222 | 3 | 4 | 10 | 23 | .130 | 9 | .391 | 3-0 | 0 | 0-0 |
| 2 | Bellomy, Beau | 20-3 | 536 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 |
| 5 | Robson, Michael | 18-12 | 1186 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| 17 | Dice, James | 18-14 | 1340 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 1-0 | 0 | 0-0 |
| 4 | Johnston, Alex | 22-21 | 1956 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 3-0 | 2 | 0-0 |
| 11 | Jaramillo, James | 13-12 | 979 | 1 | 4 | 6 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 |
| 21 | Estes, Benny | 12-6 | 417 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 |
| 14 | Maglasang, Nick | 21-19 | 1678 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| 27 | Brown, Jacob | 13-11 | 971 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 |
| 23 | Wisniewski, Scott | 12-0 | 283 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 |
| 15 | Hayes, Kyle | 19-7 | 675 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 1-0 | 1 | 0-0 |
| 8 | Aranda, Josh | 22-22 | 1861 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 |
| 6 | Holmes, Jimmy | 4-1 | 128 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 32 | Kaufman, Ross | 17-17 | 1540 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Wolff, Jordan | 11-0 | 170 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 29 | Kocel, Scott | 1-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Moses, Ryan | 3-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Newport, Devon | 6-0 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Viviano, Rob | 15-14 | 1310 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 1 | Pais, Mark | 6-5 | 466 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 41 | 37 | 119 | 274 | .150 | 132 | .482 | 23-1 | 15 | 5-5 | |
| Opponents........... | 22 | - | 31 | 23 | 85 | 249 | .124 | 116 | .466 | 31-0 | 7 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Kaufman, Ross | 17-15 | 1538:57 | 20 | 1.17 | 61 | .753 | 12 | 5 | 0 | 6 |
| 1 | Pais, Mark | 6-5 | 465:25 | 11 | 2.13 | 24 | .686 | 3 | 2 | 0 | 1 |
| Total............... | 22 | 2004:22 | 31 | 1.39 | 85 | .733 | 15 | 7 | 0 | 7 | |
| Opponents........... | 22 | 2004:22 | 41 | 1.84 | 88 | .682 | 7 | 15 | 0 | 3 | |
| Team Statistics |
|