|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/09 | NEW MEXICO | 0-3 | L | 0-1-0 | 0-0-0 | 1113 | - | |||
| $ | 09/04/09 | vs Washington | W | 2-1 | 1-1-0 | 0-0-0 | 2122 | Roach, Mike (Johnston, Alex) | ||
| Bellomy, Beau (Holmes, Jimmy;ARANDA, Josh) | ||||||||||
| $ | 09/06/09 | at Portland | 1-3 | L | 1-2-0 | 0-0-0 | 1449 | Roach, Mike (penalty kick) | ||
| ^ | 09/12/09 | vs Loyola | W | 3-1 | 2-2-0 | 0-0-0 | 2211 | Maglasang, Nick (Jaramillo, James) | ||
| Roach, Mike (Bellomy, Beau;SWEETIN, Alex) | ||||||||||
| Roach, Mike (Maglasang, Nick) | ||||||||||
| & | 09/18/09 | vs Fla. International | W | 1-0 | 3-2-0 | 0-0-0 | 72 | Roach, Mike (unassisted) | ||
| & | 09/20/09 | at #1 AKRON | 0-4 | L | 3-3-0 | 0-0-0 | 1150 | - | ||
| 09/26/09 | TULSA | 3-4 | L | O2 | 3-4-0 | 0-0-0 | 4771 | Robson, Michael (Brown, Jacob;BORTOLON, Stephen) | ||
| Bortolon, Stephen (Sweetin, Alex;MAGLASANG, Nick) | ||||||||||
| Bortolon, Stephen (unassisted) | ||||||||||
| 09/30/09 | UMKC | W | 3-2 | 4-4-0 | 0-0-0 | 824 | Ream, Tim (penalty kick) | |||
| Bellomy, Beau (Jaramillo, James) | ||||||||||
| Hayes, Kyle (Ream, Tim;BORTOLON, Stephen) | ||||||||||
| 10/03/09 | CLEMSON | W | 1-0 | OT | 5-4-0 | 0-0-0 | 2224 | Johnston, Alex (Jaramillo, James;BORTOLON, Stephen) | ||
| * | 10/09/09 | RICHMOND | W | 1-0 | 6-4-0 | 1-0-0 | 794 | Ream, Tim (Sweetin, Alex) | ||
| * | 10/11/09 | GEORGE WASHINGTON | W | 4-1 | 7-4-0 | 2-0-0 | 894 | Sweetin, Alex (Johnston, Alex) | ||
| Jaramillo, James (Maglasang, Nick) | ||||||||||
| Ream, Tim (Aranda, Josh) | ||||||||||
| Ream, Tim (penalty kick) | ||||||||||
| * | 10/17/09 | #13 CHARLOTTE | 1-2 | L | 7-5-0 | 2-1-0 | 1024 | Estes, Benny (Sweetin, Alex;JARAMILLO, James) | ||
| * | 10/23/09 | FORDHAM | W | 4-1 | 8-5-0 | 3-1-0 | 972 | Dice, James (Ream, Tim) | ||
| Johnston, Alex (Bortolon, Stephen;ROACH, Mike) | ||||||||||
| Roach, Mike (Sweetin, Alex) | ||||||||||
| Roach, Mike (penalty kick) | ||||||||||
| * | 10/25/09 | LA SALLE | W | 1-0 | 9-5-0 | 4-1-0 | 814 | Estes, Benny (Kaufman, Ross) | ||
| * | 10/30/09 | at XAVIER | W | 2-1 | 10-5-0 | 5-1-0 | 401 | Ream, Tim (unassisted) | ||
| Wisniewski, Scott (Ream, Tim) | ||||||||||
| * | 11/01/09 | at Dayton | 0-1 | L | 10-6-0 | 5-2-0 | 591 | - | ||
| * | 11/06/09 | at Temple | W | 1-0 | 11-6-0 | 6-2-0 | 187 | Brown, Jacob (Sweetin, Alex) | ||
| * | 11/08/09 | at Saint Joseph's | W | 3-0 | 12-6-0 | 7-2-0 | 273 | TEAM (unassisted) | ||
| Roach, Mike (unassisted) | ||||||||||
| Bellomy, Beau (unassisted) | ||||||||||
| ! | 11/13/09 | RHODE ISLAND | W | 3-2 | 13-6-0 | 7-2-0 | 427 | Bortolon, Stephen (Roach, Mike) | ||
| Roach, Mike (unassisted) | ||||||||||
| Ream, Tim (unassisted) | ||||||||||
| ! | 11/15/09 | vs Dayton | W | 2-0 | 14-6-0 | 7-2-0 | 120 | Robson, Michael (unassisted) | ||
| Roach, Mike (Wisniewski, Scott) | ||||||||||
| % | 11/19/09 | #19 MISSOURI STATE | W | 2-1 | 15-6-0 | 7-2-0 | 1377 | Dice, James (Ream, Tim;ROBSON, Michael) | ||
| Roach, Mike (penalty kick) | ||||||||||
| % | 11/22/09 | at #7 TULSA | 3-4 | L | OT | 15-7-0 | 7-2-0 | 644 | Sweetin, Alex (Robson, Michael) | |
| Sweetin, Alex (Robson, Michael) | ||||||||||
| Dice, James (Ream, Tim;ESTES, Benny) |
| $ - Nike Invitational (Portland, Ore.) |
| ^ - at Toyota Park (Bridgeview, Ill.) |
| & - Univ. of Akron Tournament (Akron, Ohio) |
| * - Atlantic 10 Conference match |
| ! - A-10 Championship (Kingston, R.I.) |
| % - NCAA Championships |
| Team Record | W-L-T |
| Overall | 15-7 |
| Conference | 7-2 |
| Home | 8-3 |
| Away | 3-4 |
| Neutral | 4-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 24454 | 1112 |
| Home | 11 | 15234 | 1385 |
| Away | 7 | 4695 | 671 |
| Neutral | 4 | 4525 | 1131 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/01/09 | NEW MEXICO | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| 09/04/09 | vs Washington | 2-1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 990 |
| 09/06/09 | at Portland | 1-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 1-1 | 989 |
| 09/12/09 | vs Loyola | 3-1 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 4-0 | 1 | 0-0 | 989 |
| 09/18/09 | vs Fla. International | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 990 |
| 09/20/09 | at AKRON | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
| 09/26/09 | TULSA | 3-4 | 3 | 4 | 10 | 8 | .375 | 4 | .500 | 2-0 | 0 | 0-0 | 1146 |
| 09/30/09 | UMKC | 3-2 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 1-1 | 990 |
| 10/03/09 | CLEMSON | 1-0 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 1013 |
| 10/09/09 | RICHMOND | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 988 |
| 10/11/09 | GEORGE WASHINGTON | 4-1 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 2-0 | 1 | 1-1 | 990 |
| 10/17/09 | CHARLOTTE | 1-2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| 10/23/09 | FORDHAM | 4-1 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 0-0 | 1 | 1-1 | 991 |
| 10/25/09 | LA SALLE | 1-0 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1-0 | 1 | 0-0 | 990 |
| 10/30/09 | at XAVIER | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
| 11/01/09 | at Dayton | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 4-1 | 0 | 0-0 | 990 |
| 11/06/09 | at Temple | 1-0 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 990 |
| 11/08/09 | at Saint Joseph's | 3-0 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1-0 | 1 | 0-0 | 990 |
| 11/13/09 | RHODE ISLAND | 3-2 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 | 990 |
| 11/15/09 | vs Dayton | 2-0 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 976 |
| 11/19/09 | MISSOURI STATE | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 3-0 | 1 | 1-1 | 990 |
| 11/22/09 | at TULSA | 3-4 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 0-0 | 0 | 0-0 | 1077 |
| Saint Louis | 41-31 | 41 | 37 | 119 | 274 | .150 | 132 | .482 | 23-1 | 15 | 5-5 | 22030 | |
| Opponent | 31 | 23 | 85 | 249 | .124 | 116 | .466 | 31-0 | 7 | 3-4 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 12.45 Goals per game: 1.86 Assists per game: 1.68 Points per game: 5.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/09 | NEW MEXICO | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| 09/04/09 | vs Washington | 2-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/06/09 | at Portland | 1-3 | 90:00 | 3 | 2.33 | 2 | .400 | 0 | 1 | 0 | - |
| 09/12/09 | vs Loyola | 3-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09/18/09 | vs Fla. International | 1-0 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/09 | at AKRON | 0-4 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | - |
| 09/26/09 | TULSA | 3-4 | 104:55 | 4 | 2.23 | 8 | .667 | 0 | 1 | 0 | - |
| 09/30/09 | UMKC | 3-2 | 90:00 | 2 | 2.20 | 2 | .500 | 1 | 0 | 0 | - |
| 10/03/09 | CLEMSON | 1-0 | 91:57 | 0 | 1.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/09 | RICHMOND | 1-0 | 90:00 | 0 | 1.77 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/09 | GEORGE WASHINGTON | 4-1 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| 10/17/09 | CHARLOTTE | 1-2 | 90:00 | 2 | 1.72 | 2 | .500 | 0 | 1 | 0 | - |
| 10/23/09 | FORDHAM | 4-1 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
| 10/25/09 | LA SALLE | 1-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/09 | at XAVIER | 2-1 | 90:00 | 1 | 1.51 | 3 | .750 | 1 | 0 | 0 | - |
| 11/01/09 | at Dayton | 0-1 | 90:00 | 1 | 1.48 | 2 | .667 | 0 | 1 | 0 | - |
| 11/06/09 | at Temple | 1-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/08/09 | at Saint Joseph's | 3-0 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/13/09 | RHODE ISLAND | 3-2 | 90:00 | 2 | 1.36 | 6 | .750 | 1 | 0 | 0 | - |
| 11/15/09 | vs Dayton | 2-0 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/19/09 | MISSOURI STATE | 2-1 | 90:00 | 1 | 1.27 | 8 | .889 | 1 | 0 | 0 | - |
| 11/22/09 | at TULSA | 3-4 | 97:30 | 4 | 1.39 | 4 | .500 | 0 | 1 | 0 | - |
| Totals | 41-31 | 2004:22 | 31 | 1.39 | 85 | .733 | 15 | 7 | 0 | 7 | |
| Opponent | 2004:22 | 41 | 1.39 | 88 | .682 | 7 | 15 | 0 | 3 |