2005-06 Saint Louis Basketball
Saint Louis Combined Team Statistics (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (7-7) (0-12) (0-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (3-8) (3-3) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 McIlwraith, Tyler.. 27-27 919 34.0 143-380 .376 54-151 .358 80-107 .748 51 99 150 5.6 70 0 71 71 18 48 420 15.6
10 Diener, Rachel..... 27-21 901 33.4 93-268 .347 55-182 .302 38-64 .594 25 61 86 3.2 63 2 71 46 8 27 279 10.3
44 McFarland, Marquita 27-22 672 24.9 70-174 .402 0-0 .000 66-105 .629 84 82 166 6.1 83 4 13 63 12 33 206 7.6
30 King, Heather...... 27-23 765 28.3 87-166 .524 0-0 .000 22-35 .629 67 105 172 6.4 76 0 9 36 3 35 196 7.3
12 Leake, Hayley...... 26-26 855 32.9 63-183 .344 10-31 .323 50-74 .676 16 41 57 2.2 45 1 72 68 0 15 186 7.2
32 Javois, Yanique.... 15-6 365 24.3 55-151 .364 7-28 .250 23-25 .920 18 30 48 3.2 32 0 15 30 4 9 140 9.3
11 Gilbert, Jackie.... 25-8 380 15.2 36-121 .298 5-22 .227 10-13 .769 13 25 38 1.5 42 2 19 35 1 18 87 3.5
24 Artis, Brittany.... 18-0 143 7.9 15-45 .333 0-0 .000 18-24 .750 10 15 25 1.4 31 1 7 18 0 5 48 2.7
15 Young, Cara........ 21-2 277 13.2 15-51 .294 1-11 .091 7-9 .778 3 24 27 1.3 9 0 23 39 0 20 38 1.8
13 Haynes, Jameela.... 13-0 55 4.2 4-11 .364 0-0 .000 0-1 .000 2 9 11 0.8 9 0 0 2 0 4 8 0.6
55 Kemezys, Amanda.... 1-0 11 11.0 3-6 .500 0-0 .000 1-3 .333 1 4 5 5.0 4 0 0 3 1 0 7 7.0
35 Ruff, Evelyn....... 5-0 30 6.0 0-10 .000 0-1 .000 2-2 1.000 1 1 2 0.4 3 0 2 4 0 1 2 0.4
33 Taylon, Rachel..... 6-0 27 4.5 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.5 5 0 2 0 0 2 0 0.0
TEAM............... 69 60 129 4.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 584-1566 .373 132-426 .310 317-462 .686 360 559 919 34.0 472 10 304 422 47 217 1617 59.9
Opponents.......... 27 5400 697-1490 .468 132-394 .335 318-468 .679 318 708 1026 38.0 451 10 466 448 95 196 1844 68.3
TEAM STATISTICS SLU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1617 1844 11/21/05 WEBER STATE L 60-70 344
Points per game........ 59.9 68.3 11/25/05 YALE W 65-50 534
Scoring margin......... -8.4 - 11/26/05 MIAMI (OHIO) L 55-62 458
FIELD GOALS-ATT.......... 584-1566 697-1490 11/30/05 at Youngstown State L 71-80 1337
Field goal pct......... .373 .468 12/03/05 vs Illinois L 40-75 2856
3 POINT FG-ATT........... 132-426 132-394 12/10/05 WESTERN ILLINOIS L 44-57 337
3-point FG pct......... .310 .335 12/13/05 at Eastern Michigan L 59-67 1627
3-pt FG made per game.. 4.9 4.9 12/18/05 at Bradley L 65-77 587
FREE THROWS-ATT.......... 317-462 318-468 12/23/05 SOUTHERN ILLINOIS W 63-61 1049
Free throw pct......... .686 .679 12/28/05 at Central Michigan L 55-65 498
REBOUNDS................. 919 1026 12/31/05 UTAH STATE W 75-61 350
Rebounds per game...... 34.0 38.0 *01/03/06 RICHMOND L 65-71 123
Rebounding margin...... -4.0 - *01/06/06 at Xavier L 61-77 1394
ASSISTS.................. 304 466 *01/08/06 at Dayton L 73-95 308
Assists per game....... 11.3 17.3 *01/13/06 at Saint Joseph's L 50-69 2468
TURNOVERS................ 422 448 *01/15/06 DUQUESNE W 59-54 443
Turnovers per game..... 15.6 16.6 *01/22/06 CHARLOTTE L 57-86 375
Turnover margin........ +1.0 - *01/27/06 at Duquesne L 66-67 163
Assist/turnover ratio.. 0.7 1.0 *01/29/06 at St. Bonaventure L 59-71 299
STEALS................... 217 196 *02/03/06 LA SALLE W 70-60 1678
Steals per game........ 8.0 7.3 *02/06/06 at George Washington L 46-84 833
BLOCKS................... 47 95 *02/10/06 #19 TEMPLE L 43-62 1167
Blocks per game........ 1.7 3.5 *02/12/06 RHODE ISLAND W 72-59 422
WINNING STREAK........... 0 - *02/17/06 DAYTON L 67-72 454
Home win streak........ 1 - *02/19/06 at Charlotte L 58-65 2397
ATTENDANCE............... 8108 15490 *02/23/06 MASSACHUSETTS W 61-57 374
Home games-Avg/Game.... 14-579 12-1053 *02/26/06 at Fordham Rams L 58-70 723
Neutral site-Avg/Game.. - 1-2856
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Louis................... 724 893 - 1617
Opponents..................... 872 972 - 1844