Team Record Book

  • print
  • email
  • font +
  • font -
  • rss

Best Round

1. 322 Arkansas State Lady Indian Classic, 1st rd. Oct. 10, 2005
2. 335 Birmingham Southern Shootout, 2nd rd. Feb. 21, 2006
3. 335 at Western Illinois Oct. 1, 2005
4. 339 WIU Westerwinds Classic, 2nd rd. Sept. 20, 2005
5. 342 Arkansas State Lady Indian Classic, 2nd rd. Oct. 11, 2005
6. 343 North/South Intercollegiate, 1st rd. Mar. 13, 2006
7. 346 Payne Stewart Memorial, 3rd rd. Apr. 4, 2006
8. 348 Murray State Big River Classic, 1st rd. Mar. 6, 2006
9. 357 Birmingham Southern Shootout, 1st rd. Feb. 20, 2006
357 v. Evansville Mar. 25, 2005

Best Two-Round Tournament

1. 664 (322-342) Arkansas State Lady Indian Classic Oct. 10-11, 2005
2. 690 (351-339) WIU Westerwinds classic Sept. 19-20, 2005
3. 692 (357-335) Birmingham Southern Shootout Feb. 20-21, 2006
4. 707 (343-364) North/South Intercollegiate Mar. 13-14, 2006
5. 713 (348-365) Murray State Big River Classic Mar. 6-7, 2006
6. 733 (369-364) Austin Peay F&M Bank Intercollegiate Oct. 24-25, 2005
7. 746 (375-371) North/South Intercollegiate Mar. 14-15, 2005
8. 755 (377-378) SMS Payne Stewart Memorial Apr. 4-5, 2005
9. 763 (374-389) MSU Big River Classic Mar. 7-8, 2005
10. 775 (387-388) NIU Husky Classic Oct. 3-4, 2004

Best Three-Round Tournament

1. 1071 (362-363-346) Payne Stewart Memorial Apr. 3-4, 2006
2. 1098 (358-378-362) Conference USA Championship Apr. 18-20, 2005