Saint Louis

Cumulative Season Statistics
  • Individual Statistics
  •   Overall Individual Statistics  

    Overall: 11-6-4 Conf: 6-4-1 Home: 5-3-3 Away: 5-3-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Bradenberg, Julia   17-17  1272  14  54  .111  20  .370  1-0  0-0 
    14  Waeckerle, Kelly   20-17  1411  10  36  .111  15  .417  1-0  0-0 
    3   Olson, Lauren   21-21  1957  .429  .714  1-0  2-2 
    5   Barklage, Andrea   20-20  1778  33  .061  10  .303  0-0  0-0 
    12  Hayes, Ashley   21-19  1392  30  .067  .267  0-0  0-0 
    4   Hartmann, Molly   20-18  1224  .286  .571  0-0  0-0 
    17  Sinclair, Sally   21-18  1536  .333  .667  0-0  0-0 
    22  Sapienza, Kristen   18-5   776  10  .000  .300  1-0  0-0 
    11  STEINMETZ, Christine  20-5   1113  .250  .500  0-0  0-0 
    15  Frederickson, Susan   14-13  999  24  .000  12  .500  1-0  0-0 
    24  Yossi, Megan   12-0   332  .000  .333  0-0  0-0 
    29  Brazill, Ashley   16-10  765  .000  .400  1-0  0-0 
    20  Suljic, Jasmina   15-0   326  .000  .000  0-0  0-0 
    7   Sole, Allison   10-4   241  .000  .000  0-0  0-0 
    13  Lopez, Jessica   20-9   755  18  .000  .278  0-0  0-0 
    6   WERKMEISTER, Caitlin  18-6   726  .000  .571  0-0  0-0 
    32  Gawin, Kristyn   18-11  977  .000  .400  0-0  0-0 
    31  Kryzer, Emily   16-1   376  .000  .250  0-0  0-0 
    23  Bozesky, Lauren   2-0   77  .000  1.000  0-0  0-0 
    10  Smith, Jacqui   5-2   325  .000  .000  0-0  0-0 
    34  Perry, Hannah   21-21  1970  .000  .000  1-0  0-0 
    27  Brooks, Katy   2-0   10  .000  .000  0-0  0-0 
    25  Reinking, Sarah   7-1   209  .000  .000  0-0  0-0 
    21  Allgaier, Katie   6-2   146  .000  .000  0-0  0-0 
    9   Hemmig, Kim   1-1   .000  .000  0-0  0-0 
    8   Kustura, Colleen   15-10  974  .000  .000  3-0  0-0 
      Total...............  21   21  17  59  258  .081  98  .380  11-0  11  2-2 
      Opponents...........  21   17  16  50  232  .073  90  .388  6-0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    34  Perry, Hannah   21-21  1970:00  17  0.78  72  .809  11  10 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  21  1970:00  17  0.78  73  .811  11  10 
      Opponents...........  21  1970:00  21  0.96  77  .786  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Louis  12  21 
    Opponents  11  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Louis  125  110  11  12  258 
    Opponents  98  131  232 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Louis  27  46  73 
    Opponents  37  30  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Louis  39  40  86 
    Opponents  47  48  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Louis  105  106  215 
    Opponents  120  93  223 

    ATTENDANCE SUMMARY  SLU  OPP 
    Total  4386  2999 
    Dates/Avg Per Date  11/399  9/333 
    Neutral Site #/Avg  1/50   
    cookie