Career Records

  • print
  • email
  • font +
  • font -
  • rss


 

 
Softball Home


Click Here!
HEADLINES
Softball Concludes Fall Exhibition Season

Bills Wrap Fall Softball Season with Alumni Game Sunday

Billikens Open Fall Exhibition Season with Two Shutouts

RELATED LINKS
CollegeSports.com Wire
Email this to a friend

Career hitting and pitching records

Hitting

Batting Average (Min. two years played)

1. Dawn Elser (1986-89) .314
2. Missy Keim (1987-90) .307
3. Nicole Bohnenstiehl (2001-03) .306
4. Ellen Crowe (1985-87) .300
5. Christy Ernst (2004-07) .293
Adrienne May (2002-05) .293
7. Jill Pursell (2004-07) .284
Mikki McPherson (1990-93) .284
9. Val Hynes (1987-89) .282
10. Erin Jeffery (1999-2002) .280

Hits

1. Erin Jeffery (1999-2002) 184
2. Ashlee Heady (2003-06) 155
3. Adrienne May (2002-05) 154
4. Dawn Elser (1986-89) 143
Missy Keim (1987-90) 143
6. Christy Ernst (2004-07) 141
Beth Yagge (1999-2002) 141
8. AshLeigh Williams (2003-06) 137
9. Janet Venorsky (1999-2002) 131
10. Jill Pursell (2004-07) 128
11. Nicole Bohnenstiehl (2001-03) 120
12. Mikki McPherson (1990-93) 112
13. Kerri Higgins (2001-04) 111
14. Beth Puttcamp(2000-03) 107
15. Adrie Bogaars (2000-03) 101

Runs Scored

1. Dawn Elser (1986-89) 99
2. Adrienne May (2002-05) 84
3. Missy Keim (1987-90) 83
4. Erin Jeffery (1999-2002) 80
5. Jill Pursell (2004-07) 71
6. Christy Ernst (2004-07) 69
7. Ashlee Heady (2003-06) 61
8. Beth Yagge (2000-03) 59
9. Margie Kirchoff (1985-88) 58
10. Ellen Crowe (1985-87) 57

At Bats

1. Erin Jeffery (1999-2002) 658
2. Ashlee Heady (2003-06) 581
3. Beth Yagge (2000-2003) 571
4. Janet Venorsky (1999-2002) 549
5. Adrienne May (2002-05) 525
AshLeigh Williams (2003-06) 525
7. Kerri Higgins (2001-04) 519
8. Meredith Henry (1998-2001) 496
9. Christy Ernst (2004-07) 482
10. Missy Keim (1987-90) 466
Beth Puttcamp (2000-03) 466

Doubles

1. Nicole Bohnenstiehl (2001-03) 32
2. Dawn Elser (1986-89) 30
Beth Yagge (2000-2003) 30
4. Janet Venorsky (1999-2002) 29
5. Christy Ernst (2004-07) 27
6. Ashlee Heady (2003-06) 26
7. AshLeigh Williams (2003-06) 22
8. Meredith Henry (1998-2001) 19
9. Jill Pursell (2004-07) 18
10. Adrie Bogaars (2000-03) 15
Adrienne May (2002-05) 15

Triples

1. Dawn Elser (1986-89) 16
2. Ellen Crowe (1985-87) 11
3. Kathy Curley (1991-94) 8
4. Erin Jeffery (1999-2002) 7
5. Logan Justice (2003-06) 6
Margie Kirchoff (1985-88) 6
7. Jill Pursell (2004-07) 5
8. Ashlee Heady (2003-06) 4
Mikki McPherson (1990-93) 4
10. 10 players with 3

Home Runs

1. AshLeigh Williams (2003-06) 14
Nicole Bohnenstiehl (2001-03) 14
3. Meredith Henry (1998-2001) 10
4. Kara Sell (2005-06) 8
5. Janet Venorsky (1999-2002) 7
Adrie Bogaars (2000-03) 7
7. Jill Pursell (2004-07) 6
Ashlee Heady (2003-06) 6
Dawn Elser (1986-89) 6
10. Annie Dillinger (2007-present) 5
Nicki Jost (2007-present) 5
Jenna Renner (2004-07) 5
Logan Justice (2003-06) 5
Beth Yagge (2000-03) 5

Runs Batted In

1. AshLeigh Williams (2003-06) 73
2. Ashlee Heady (2003-06) 70
3. Nicole Bohnenstiehl (2001-03) 69
4. Dawn Elser (1986-89) 65
5. Janet Venorsky (1999-2002) 64
6. Adrie Boggars (2000-03) 56
7. Beth Yagge (2000-2003) 55
8. Logan Justice (2003-06) 52
9. Christy Ernst (2004-07) 51
10. Meredith Henry (1998-2001) 49

Total Bases

1. Erin Jeffery (1999-2002) 230
2. Dawn Elser (1986-89) 223
3. Ashlee Heady (2003-06) 207
4. AshLeigh Williams (2003-06) 203
5. Nicole Bohnenstiehl (2001-03) 196
6. Beth Yagge (2000-03) 188
7. Janet Venorsky (1999-2002) 185
8. Christy Ernst (2004-07) 183
9. Adrienne May (2002-05) 179
10. Jill Pursell (2007-04) 174

Stolen Bases

1. Missy Keim (1987-90) 71
2. Erin Jeffery (1999-2002) 53
3. Adrienne May (2002-05) 51
4. Dawn Elser (1986-89) 48
5. Beth Puttcamp (2000-03) 36
6. Ashlee Heady (2003-06) 29
7. Lisa Schaeffer (1990-92) 28
8. Jill Pursell (2004-07) 21
Melissa Quist (2003-04) 21
10. Christy Ernst (2004-07) 20

Walks

1. Carolyn Smith (1993-96) 68
2. Beth Yagge (2000-03) 54
3. Adrienne May (2002-05) 50
4. Adrie Bogaars (2000-03) 46
5. AshLeigh Williams (2003-06) 44
6. Christy Ernst (2004-07) 42
7. Mikki McPherson (1990-93) 39
8. Ashlee Heady (2003-06) 38
Julie Beck (1985-88) 38
10. Jill Pursell (2004-07) 35
Janet Venorsky (1999-2002) 35

Pitching

Wins

1. Nicole Bohnenstiehl (2001-03) 45
2. Ashley Levan (2005-present) 31
3. Mikki McPherson (1990-93) 30
4. Lorena Floccari (2005-present) 29
5. Heather Hubert (2001-02) 20
Barb Krus (1984-86) 20
7. Dana Mareshie (1987-89) 18
8. Lisa Schaeffer (1989-92) 14
9. Barb Schonhoff (1987-89) 13
Lise Nielsen (2004) 13

Earned Run Average (Min. 2 years)

1. Nicole Bohnenstiehl (2001-03) 1.72
2. Mikki McPherson (1990-93) 1.80
3. Geralyn Wienstroer (1981-84) 2.51
4. Lisa Schaeffer (1989-92) 2.71
5. Ashley Levan (2005-present) 3.07
6. Barb Schonhoff (1987-89) 3.28
7. Barb Krus (1984-86) 3.35
8. Erin Jeffery (1999-2002) 3.50
9. Jennifer Kelly (1990-93) 3.61
10. Lorena Floccari (2005-present) 3.80

Appearances

1. Lorena Floccari (2005-present) 108
2. Nicole Bohnenstiehl (2001-03) 94
3. Ashley Levan (2005-present) 87
4. Jodi Everding (1994-97) 84
5. Kristin Rossi (2000-04) 81
6. Mikki McPherson (1990-93) 75
7. Barb Krus (1984-86) 62
8. Heather Hubert (2001-02) 56
9. Stacy Barry (1996-98) 52
10. Jennifer Riva (1999-2000) 50

Starts

1. Nicole Bohnenstiehl (2001-03) 80
2. Lorena Floccari (2005-present) 74
3. Ashley Levan (2005-present) 73
4. Jodi Everding (1994-97) 69
5. Kristin Rossi (2000-03) 68
6. Mikki McPherson (1990-93) 66
7. Barb Krus (1984-86) 56
8. Heather Hubert (2001-02) 51
9. Lisa Schaeffer (1989-92) 46
10. Amy Crites (1994-96) 40

Complete Games

1. Nicole Bohnenstiehl (2001-03) 73
2. Mikki McPherson (1990-93) 64
3. Barb Krus (1984-86) 51
4. Lorena Floccari (2005-06) 46
5. Lisa Schaeffer (1989-92) 38
6. Heather Hubert (2001-02) 35
Amy Crites (1994-96) 35
8. Kristin Rossi (2000-04) 34
9. Ashley Levan (2005-present) 32
Jennifer Kelly (1990-93) 32

Shutouts

1. Nicole Bohnenstiehl (2001-03) 20
2. Mikki McPherson (1990-93) 13
3. Ashley Levan (2005-present) 11
4. Lorena Floccari (2005-present) 7
5. Heather Hubert (2001-02) 6
Dana Mareshie (1987-89) 6
7. Lisa Schaeffer (1989-92) 5
Barb Krus (1984-86) 5
9. Jennifer Riva (1999-2000) 2
Lise Nielsen (2004) 2

Innings Pitched

1. Nicole Bohnenstiehl (2001-03) 574.0
2. Lorena Floccari (2005-present) 491.2
3. Mikki McPherson (1990-93) 483.0
4. Ashley Levan (2005-present) 416.2
5. Jodi Everding (1994-97) 411.1
6. Barb Krus (1984-86) 376.2
7. Kristin Rossi (2000-04) 365.0
8. Heather Hubert (2001-02t) 318.1
9. Lisa Schaeffer (1989-92) 281.1
10. Jennifer Riva (1999-2000) 237.1

Strikeouts

1. Nicole Bohnenstiehl (2001-03) 672
2. Ashley Levan (2005-present) 472
2. Mikki McPherson (1990-93) 427
4. Lorena Floccari (2005-present) 317
5. Heather Hubert (2001-02) 233
6. Jodi Everding (1994-97) 150
7. Kristin Rossi (2000-04) 143
8. Lise Nielsen (2004) 132
9. Barb Krus (1984-86) 121
10. Geralyn Wienstroer (1981-84) 118

Saves

1. Lorena Floccari (2005-06) 5
2. Nicole Bohnenstiehl (2001-04) 4
3. Ashley Levan (2005-present) 2
Lacey Dively (2002) 2
Heather Hubert (2001-02) 2
Lise Nielsen (2004) 2
6. Stacy Gillette (2007-present) 1
Rosie Gonzalez (2007-present) 1
Erin Jeffery (1999-2002) 1
Barb Schonhoff (1987-89) 1
Barb Krus (1987-89) 1

 

 

cookie