Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025 Field Hockey Cumulative Statistics

Team (5-10, 1-5)

Overall Team Statistics
Statistic SLU Opponents
Shots
Goals 23 35
Goals Per Game 1.53 2.33
Shots 179 237
Shots Per Game 11.9 15.8
Shots Percentage 0.128 0.148
Shots On Goal 110-179 137-237
Shots On Goal Percentage 0.615 0.578
Penalties
Green Cards 19 13
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 15 31
Saves 104 87
Fouls 118 112
Penalty Corners 85 142
Penalty Strokes: Goals-Attempts 3-5 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Larson, Sierra 15Larson, Sierra 13 8 426 6 1 13 16 0.375 12 0.750 1-0-0 2 0-0 0
4 Smith, Olivia 4Smith, Olivia 15 15 945 6 1 13 36 0.167 20 0.556 3-0-0 2 3-5 0
19 Vidas, Abby 19Vidas, Abby 15 15 934 3 3 9 30 0.100 18 0.600 0-0-0 1 0-0 0
14 Dry, Shaya 14Dry, Shaya 15 11 755 3 2 8 13 0.231 10 0.769 1-0-0 0 0-0 0
9 Budd, Macy 9Budd, Macy 15 13 890 1 3 5 14 0.071 9 0.643 1-0-0 0 0-0 0
25 Manriquez, Ignacia 25Manriquez, Ignacia 13 9 509 2 0 4 8 0.250 4 0.500 1-0-0 0 0-0 0
13 Newborn, Brynn 13Newborn, Brynn 15 14 819 1 1 3 17 0.059 10 0.588 1-1-0 0 0-0 0
18 Calma, Ava 18Calma, Ava 15 7 379 1 0 2 5 0.200 3 0.600 2-0-0 0 0-0 0
10 Etherington, Ella 10Etherington, Ella 15 14 870 0 2 2 4 0.000 4 1.000 0-1-0 0 0-0 0
16 Merry, Hazel 16Merry, Hazel 15 15 945 0 1 1 7 0.000 5 0.714 2-0-0 0 0-0 4
11 Naeger, Josie 11Naeger, Josie 15 13 778 0 1 1 23 0.000 12 0.522 2-0-0 0 0-0 0
2 Jones, Ashley 2Jones, Ashley 15 15 925 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Kappesser, Ella 7Kappesser, Ella 14 0 107 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
92 O'donnell, Kerri 92O'donnell, Kerri 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
92 O'Donnell, Kerri 92O'Donnell, Kerri 2 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Packwood, Dawson 3Packwood, Dawson 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Schalow, Abby 12Schalow, Abby 15 15 812 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10242 23 15 61 179 0.128 110 0.615 19-2-0 5 3-5 4
Opponent 15 - 10288 33 31 97 237 0.139 137 0.578 13-4-0 10 0-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
92 O'Donnell, Kerri 92O'Donnell, Kerri 1 0 53:24 5 5.62 8 0.615 0 0 0 0/0 13
92 O'Donnell, Kerri 92O'Donnell, Kerri 2 0 80:00 0 0.00 7 1.000 0 0 0 0/1 12
12 Schalow, Abby 12Schalow, Abby 15 15 811:07 28 2.07 85 0.752 5 10 0 0/1 178
Total 15 - 944:31 33 2.10 100 0.752 5 10 0 1 203
Opponents 15 - 941:59 23 1.46 79 0.775 6 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Dry, Shaya 14Dry, Shaya 6 4 328 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
18 Calma, Ava 18Calma, Ava 6 4 212 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
19 Vidas, Abby 19Vidas, Abby 6 6 380 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 0
15 Larson, Sierra 15Larson, Sierra 5 2 93 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
9 Budd, Macy 9Budd, Macy 6 5 365 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Etherington, Ella 10Etherington, Ella 6 5 305 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Jones, Ashley 2Jones, Ashley 6 6 377 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kappesser, Ella 7Kappesser, Ella 5 0 42 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 Manriquez, Ignacia 25Manriquez, Ignacia 5 3 161 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
16 Merry, Hazel 16Merry, Hazel 6 6 380 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 2
11 Naeger, Josie 11Naeger, Josie 6 6 353 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
13 Newborn, Brynn 13Newborn, Brynn 6 6 347 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
3 Packwood, Dawson 3Packwood, Dawson 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Schalow, Abby 12Schalow, Abby 6 6 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Smith, Olivia 4Smith, Olivia 6 6 380 0 0 0 11 0.000 6 0.545 2-0-0 0 0-2 0
Total 6 - 4118 3 2 8 50 0.060 28 0.560 19-2-0 1 0-2 2
Opponent 6 - 4170 15 13 43 124 0.121 65 0.524 13-4-0 5 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Schalow, Abby 12Schalow, Abby 6 6 380:00 15 2.37 48 0.762 1 5 0 0/0 112
Total 6 - 380:00 15 2.37 48 0.762 1 5 0 0 112
Opponents 6 - 377:28 3 0.48 22 0.880 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Ball St. L 2-3 (0-2) 125 Ignacia Manriquez (0)
Olivia Smith (0) (Brynn Newborn , Abby Vidas)
9/6/2025 vs OHIO W 3-1 (1-1) 288 Shaya Dry (1) (Olivia Smith)
Olivia Smith (2)
Sierra Larson (1) (Ella Etherington)
9/7/2025 vs LMU W 6-0 (2-1) 110 Sierra Larson (2) (Shaya Dry)
Abby Vidas (1) (Macy Budd)
Olivia Smith (3)
Macy Budd (1)
Abby Vidas (2)
Sierra Larson (3) (Abby Vidas)
9/12/2025 at Bellarmine W 2-1 (3-1) 0 Ignacia Manriquez (0) (Abby Vidas)
Sierra Larson (0)
9/19/25 at Saint Joseph's L 0-3 (3-2 (0-1 A-10)) 319
9/21/2025 at Saint Francis L 0-1 (3-3) 173
9/26/2025 vs VCU L 0-4 (3-4, 0-2 A-10) 0-2 A-10 113
9/28/2025 at Maryville (MO) W 4-1 (4-4) 189 Brynn Newborn (1)
Olivia Smith (4)
Olivia Smith (5)
Shaya Dry (2) (Macy Budd)
10/3/2025 at Richmond W 2-1 (5-4, 1-2) 1-2 108 Shaya Dry (3)
Abby Vidas (0) (Sierra Larson)
10/5/2025 vs UC Davis L 1-2 (5-5) 133 Sierra Larson (5) (Josie Naeger)
10/12/2025 at Iowa L 0-7 (5-5, 1-2) 1-2 142
10/17/2025 vs La Salle L 1-2 (5-7, 1-3 A-10) 1-3 A-10 122 Ava Calma (1) (Shaya Dry)
10/26/2025 vs Lock Haven L 0-1 (5-8, 1-4 A-10) 1-4 A-10 104
10/31/2025 at Davidson L 0-5 (5-9, 1-5) 1-5 0
11/1/2025 at Queens L 2-3 (5-10, 1-5) 1-5 104 Olivia Smith (0) (Macy Budd , Hazel Merry)
Sierra Larson (0) (Ella Etherington)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 at Ball St. 2-3 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 647 1
9/6/2025 vs OHIO 3-1 3 2 8 8 0.375 3 0.375 2-0-0 1 1-1 660 0
9/7/2025 vs LMU 6-0 6 3 15 27 0.222 17 0.630 1-0-0 1 1-1 660 0
9/12/2025 at Bellarmine 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 665 0
9/19/25 at Saint Joseph's 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 657 0
9/21/2025 at Saint Francis 0-1 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 653 0
9/26/2025 vs VCU 0-4 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 600 0
9/28/2025 at Maryville (MO) 4-1 4 1 9 39 0.103 27 0.692 0-0-0 1 1-1 660 0
10/3/2025 at Richmond 2-1 2 1 5 9 0.222 4 0.444 3-0-0 1 0-0 660 1
10/5/2025 vs UC Davis 1-2 1 1 3 5 0.200 3 0.600 2-0-0 0 0-0 715 0
10/12/2025 at Iowa 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 664 0
10/17/2025 vs La Salle 1-2 1 1 3 14 0.071 10 0.714 2-0-0 0 0-0 880 0
10/26/2025 vs Lock Haven 0-1 0 0 0 14 0.000 8 0.571 1-0-0 0 0-2 660 1
10/31/2025 at Davidson 0-5 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 661 0
11/1/2025 at Queens 2-3 2 3 7 27 0.074 19 0.704 2-1-0 0 0-0 800 1
Total 23-35 23 15 61 179 0.128 110 0.615 19-2-0 5 3-5 10242 4
Opponent - 33 31 97 237 0.139 137 0.578 13-4-0 10 - 10288 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Ball St. 2-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/6/2025 OHIO 3-1 60:00 1 2.00 7 0.875 1 0 0 0 15
9/7/2025 LMU 6-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/12/2025 Bellarmine 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
9/19/25 Saint Joseph's 0-3 60:00 3 1.60 18 0.857 0 1 0 0 41
9/21/2025 Saint Francis 0-1 60:00 1 1.50 14 0.933 0 1 0 0 17
9/26/2025 VCU 0-4 60:00 4 1.86 7 0.636 0 1 0 0 19
9/28/2025 Maryville (MO) 4-1 60:00 1 1.75 4 0.800 1 0 0 0 5
10/3/2025 Richmond 2-1 60:00 1 1.67 5 0.833 1 0 0 0 6
10/5/2025 UC Davis 1-2 64:31 2 1.69 2 0.500 0 1 0 0 10
10/12/2025 Iowa 0-7 60:00 7 2.17 9 0.563 0 1 0 0 16
10/17/2025 La Salle 1-2 80:00 1 2.01 10 0.909 0 1 0 0 22
10/26/2025 Lock Haven 0-1 60:00 1 1.94 4 0.800 0 1 0 0 14
10/31/2025 Davidson 0-5 60:00 5 2.15 5 0.500 0 1 0 0 10
11/1/2025 Queens 2-3 80:00 2 2.10 8 0.800 0 1 0 0 15
Totals - 944 33 2.10 102 0.756 5 10 0 1 203
Opponent - 944:31 23 1.46 85 0.787 10 5 0 6 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Ball St. 3-2 3 4 10 15 0.200 9 0.600 0-0-0 1 0-0 661 0
9/6/2025 OHIO 1-3 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 660 0
9/7/2025 LMU 0-6 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 660 2
9/12/2025 Bellarmine 1-2 1 2 4 6 0.167 4 0.667 0-0-0 0 0-1 659 0
9/19/25 Saint Joseph's 3-0 3 1 7 41 0.073 21 0.512 1-0-0 1 0-0 661 0
9/21/2025 Saint Francis 1-0 1 2 4 17 0.059 15 0.882 2-2-0 1 0-0 661 0
9/26/2025 VCU 4-0 4 6 14 19 0.211 11 0.579 1-0-0 1 0-0 660 0
9/28/2025 Maryville (MO) 1-4 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 2
10/3/2025 Richmond 1-2 1 1 3 14 0.071 7 0.500 2-1-0 0 0-1 660 0
10/5/2025 UC Davis 2-1 2 3 7 10 0.200 4 0.400 0-0-0 1 0-0 715 0
10/12/2025 Iowa 7-0 7 3 17 28 0.250 16 0.571 1-0-0 1 0-1 642 0
10/17/2025 La Salle 2-1 1 2 4 22 0.045 11 0.500 0-0-0 1 0-0 880 2
10/26/2025 Lock Haven 1-0 1 1 3 14 0.071 5 0.357 1-0-0 1 0-0 660 1
10/31/2025 Davidson 5-0 5 2 12 14 0.357 10 0.714 1-0-0 1 0-0 649 0
11/1/2025 Queens 3-2 2 2 6 15 0.133 10 0.667 1-1-0 1 0-0 800 1
Total 35-23 33 31 97 237 0.139 137 0.578 13-4-0 10 0-3 10288 8
SLU - 23 15 61 179 0.128 110 0.615 19-2-0 5 - 10242 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Ball St. 3-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/6/2025 OHIO 1-3 60:00 3 2.50 0 0.000 0 1 0 0 7
9/7/2025 LMU 0-6 60:00 6 3.67 11 0.647 0 1 0 0 26
9/12/2025 Bellarmine 1-2 60:00 2 3.25 2 0.500 0 1 0 0 4
9/19/25 Saint Joseph's 3-0 60:00 0 2.60 0 0.00 1 0 0 1 1
9/21/2025 Saint Francis 1-0 60:00 0 2.17 2 1.000 1 0 0 1 4
9/26/2025 VCU 4-0 60:00 0 1.86 3 1.000 1 0 0 1 7
9/28/2025 Maryville (MO) 1-4 60:00 4 2.13 21 0.840 0 1 0 0 25
10/3/2025 Richmond 1-2 60:00 2 2.11 2 0.500 0 1 0 0 4
10/5/2025 UC Davis 2-1 64:31 1 1.99 2 0.667 1 0 0 0 5
10/12/2025 Iowa 7-0 60:00 0 1.81 2 1.000 1 0 0 1 2
10/17/2025 La Salle 2-1 80:00 1 1.69 9 0.900 1 0 0 0 14
10/26/2025 Lock Haven 1-0 60:00 0 1.57 8 1.000 1 0 0 1 12
10/31/2025 Davidson 5-0 60:00 0 1.46 3 1.000 1 0 0 1 3
11/1/2025 Queens 3-2 80:00 2 1.46 17 0.895 1 0 0 0 27
Totals - 944 23 1.46 85 0.787 10 5 0 6 146
SLU - 944:31 33 2.10 102 0.756 5 10 0 1 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 at Ball St. 2-3 2/3 2/4 10/15 5/9 6/5 0/0 0/0 0/0
9/6/2025 vs OHIO 3-1 3/1 2/1 8/15 3/8 5/9 2/1 0/0 0/0
9/7/2025 vs LMU 6-0 6/0 3/0 27/1 17/1 7/1 1/2 0/0 0/0
9/12/2025 at Bellarmine 2-1 2/1 1/2 6/6 4/4 4/4 1/0 0/0 0/0
9/19/25 at Saint Joseph's 0-3 0/3 0/1 1/41 0/21 1/22 2/1 0/0 0/0
9/21/2025 at Saint Francis 0-1 0/1 0/2 4/17 2/15 0/15 0/2 1/2 0/0
9/26/2025 vs VCU 0-4 0/4 0/6 7/19 3/11 2/12 1/1 0/0 0/0
9/28/2025 at Maryville (MO) 4-1 4/1 1/1 39/6 27/5 15/3 0/0 0/0 0/0
10/3/2025 at Richmond 2-1 2/1 1/1 9/14 4/7 7/10 3/2 0/1 0/0
10/5/2025 vs UC Davis 1-2 1/2 1/3 5/10 3/4 2/7 2/0 0/0 0/0
10/12/2025 at Iowa 0-7 0/7 0/3 3/28 2/16 1/10 0/1 0/0 0/0
10/17/2025 vs La Salle 1-2 1/1 1/2 14/22 10/11 9/13 2/0 0/0 0/0
10/26/2025 vs Lock Haven 0-1 0/1 0/1 14/14 8/5 9/9 1/1 0/0 0/0
10/31/2025 at Davidson 0-5 0/5 0/2 5/14 3/10 5/10 2/1 0/0 0/0
11/1/2025 at Queens 2-3 2/2 3/2 27/15 19/10 12/12 2/1 1/1 0/0
Totals 23/33 15/31 179/237 110/137 85/142 19/13 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LMU (9/7/2025)
GOALS 6 LMU (9/7/2025)
ASSISTS 3 LMU (9/7/2025)
Queens (11/1/2025)
SHOTS 39 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 27 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)
FOULS 49 Queens (11/1/2025)
PENALTY CORNERS 15 Maryville (MO) (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Iowa (10/12/2025)
GOALS 7 Iowa (10/12/2025)
ASSISTS 6 VCU (9/26/2025)
SHOTS 41 Saint Joseph's (9/19/25)
SHOTS ON GOAL 21 Saint Joseph's (9/19/25)
SAVES 21 Maryville (MO) (9/28/2025)
FOULS 50 Queens (11/1/2025)
PENALTY CORNERS 22 Saint Joseph's (9/19/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UC Davis (10/5/2025)
La Salle (10/17/2025)
GOALS 1 UC Davis (10/5/2025)
La Salle (10/17/2025)
ASSISTS 1 Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
UC Davis (10/5/2025)
La Salle (10/17/2025)
SHOTS 1 Saint Joseph's (9/19/25)
Iowa (10/12/2025)
SHOTS ON GOAL 2 Saint Francis (9/21/2025)
Iowa (10/12/2025)
SAVES 1 LMU (9/7/2025)
UC Davis (10/5/2025)
FOULS 25 Saint Francis (9/21/2025)
PENALTY CORNERS 1 Saint Joseph's (9/19/25)
Iowa (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 OHIO (9/6/2025)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
Lock Haven (10/26/2025)
GOALS 1 OHIO (9/6/2025)
Bellarmine (9/12/2025)
Saint Francis (9/21/2025)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
La Salle (10/17/2025)
Lock Haven (10/26/2025)
ASSISTS 1 OHIO (9/6/2025)
Saint Joseph's (9/19/25)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
Lock Haven (10/26/2025)
SHOTS 1 LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
SHOTS ON GOAL 1 LMU (9/7/2025)
Bellarmine (9/12/2025)
UC Davis (10/5/2025)
SAVES 2 Bellarmine (9/12/2025)
Saint Francis (9/21/2025)
Richmond (10/3/2025)
UC Davis (10/5/2025)
Iowa (10/12/2025)
FOULS 29 Saint Francis (9/21/2025)
PENALTY CORNERS 1 LMU (9/7/2025)
Maryville (MO) (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LMU (9/7/2025)
GOALS 2 LMU (9/7/2025)
Maryville (MO) (9/28/2025)
ASSISTS 1 Ball St. (8/31/2025)
OHIO (9/6/2025)
LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
UC Davis (10/5/2025)
La Salle (10/17/2025)
Queens (11/1/2025)
SHOTS 9 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 5 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LMU (9/7/2025)
GOALS 6 LMU (9/7/2025)
ASSISTS 3 LMU (9/7/2025)
Queens (11/1/2025)
SHOTS 39 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 27 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)
FOULS 49 Queens (11/1/2025)
PENALTY CORNERS 15 Maryville (MO) (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Abby Vidas
LMU (9/7/2025)
GOALS 2 Sierra Larson
Olivia Smith
LMU (9/7/2025)
Maryville (MO) (9/28/2025)
ASSISTS 1 Brynn Newborn
Olivia Smith
Macy Budd
Abby Vidas
Macy Budd
Sierra Larson
Josie Naeger
Shaya Dry
Macy Budd
Ball St. (8/31/2025)
OHIO (9/6/2025)
LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
Richmond (10/3/2025)
UC Davis (10/5/2025)
La Salle (10/17/2025)
Queens (11/1/2025)
SHOTS 9 Olivia Smith
Maryville (MO) (9/28/2025)
SHOTS ON GOAL 5 Olivia Smith
Maryville (MO) (9/28/2025)
SAVES 18 Abby Schalow
Saint Joseph's (9/19/25)

Leaders

Team Leaders: Points
Player High
Points
Larson, Sierra 13
Smith, Olivia 13
Vidas, Abby 9
Dry, Shaya 8
Budd, Macy 5
Team Leaders: Goals
Player High
Goals
Larson, Sierra 6
Smith, Olivia 6
Vidas, Abby 3
Dry, Shaya 3
Manriquez, Ignacia 2
Team Leaders: Assists
Player High
Assists
Vidas, Abby 3
Budd, Macy 3
Dry, Shaya 2
Etherington, Ella 2
Larson, Sierra 1
Team Leaders: Shots
Player High
Shots
Smith, Olivia 36
Vidas, Abby 30
Naeger, Josie 23
Newborn, Brynn 17
Larson, Sierra 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Olivia 20
Vidas, Abby 18
Larson, Sierra 12
Naeger, Josie 12
Dry, Shaya 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larson, Sierra 2
Smith, Olivia 2
Vidas, Abby 1