Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025 Volleyball Cumulative Statistics

Team (13-12, 5-9)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1162 1073
Errors 545 456
Attempts 3265 3146
Percent .189 .196
Kills Per Set 12.5 11.5
Set
Assists 1086 983
Assists Per Set 11.7 10.6
Ball Handling Errors 10 6
Serve
Aces 156 165
Errors 200 162
Aces Per Set 1.7 1.8
Receptions
Errors 165 156
Errors Per Set 1.8 1.7
Defense
Digs 1388 1323
Digs Per Set 14.9 14.2
Blocking
Solo 41 55
Assists 280 310
Errors 38 26
Blocks 181.0 210.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maughan, Chloe 90 25 0 16.0 0.18 1 0.01 2 10 -.100 102 1.13 15 0.17 17
2 Tsalapatanis, Athena 16 10 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 4
3 Cooper, Kennedy 66 19 18 70.5 1.07 40 0.61 21 101 .188 2 0.03 7 0.11 22
4 Gokcen, Irmak 71 22 18 190.5 2.68 171 2.41 73 428 .229 3 0.04 0 0.00 1
6 Kalajdzic, Tea 58 21 3 148.0 2.55 137 2.36 76 376 .162 2 0.03 0 0.00 0
7 Polk, Addy 18 10 0 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 3
10 Bronner, Alivia 88 25 5 33.0 0.38 1 0.01 0 3 .333 22 0.25 32 0.36 29
11 Alexander, Anna 35 17 0 12.0 0.34 8 0.23 2 26 .231 3 0.09 4 0.11 8
12 Maddox, Tamia 93 25 25 248.5 2.67 211 2.27 136 667 .112 20 0.22 18 0.19 25
14 Brenning, Jetta 91 25 25 172.5 1.90 115 1.26 42 331 .221 797 8.76 34 0.37 31
16 Kieffer, Vivian 29 15 0 7.0 0.24 0 0.00 0 0 0 5 0.17 7 0.24 3
17 Asamoa, Justina 34 12 7 49.5 1.46 36 1.06 7 77 .377 0 0.00 0 0.00 0
19 Rink, Ellie 88 24 22 336.0 3.82 298 3.39 137 863 .187 15 0.17 20 0.23 31
21 Jansen, Kayla 93 25 25 194.5 2.09 141 1.52 46 367 .259 3 0.03 2 0.02 1
22 Rankin, Lucy 62 22 2 18.0 0.29 3 0.05 3 16 .000 111 1.79 14 0.23 25
Total 93 25 1,499.0 16.12 1162 12.49 545 3265 .189 1086 11.68 156 1.68 200
Opponents 93 25 1,448.0 15.57 1073 11.54 456 3146 .196 983 10.57 165 1.77 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maughan, Chloe 90 288 3.20 45 445 .899 0.50 0 0 0 0.00 0 0
2 Tsalapatanis, Athena 16 1 0.06 2 3 .333 0.13 0 0 0 0.00 0 0
3 Cooper, Kennedy 66 19 0.29 0 0 .000 0.00 3 41 44.0 0.67 2 2
4 Gokcen, Irmak 71 36 0.51 0 20 1.000 0.00 4 31 35.0 0.49 1 0
6 Kalajdzic, Tea 58 23 0.40 0 6 1.000 0.00 1 20 21.0 0.36 5 0
7 Polk, Addy 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bronner, Alivia 88 173 1.97 24 325 .926 0.27 0 0 0 0.00 0 0
11 Alexander, Anna 35 8 0.23 1 13 .923 0.03 0 0 0 0.00 0 0
12 Maddox, Tamia 93 234 2.52 26 492 .947 0.28 7 25 32.0 0.34 9 0
14 Brenning, Jetta 91 257 2.82 1 2 .500 0.01 7 33 40.0 0.44 4 4
16 Kieffer, Vivian 29 37 1.28 3 44 .932 0.10 0 0 0 0.00 0 0
17 Asamoa, Justina 34 6 0.18 0 1 1.000 0.00 0 27 27.0 0.79 3 0
19 Rink, Ellie 88 208 2.36 38 478 .921 0.43 3 30 33.0 0.38 2 0
21 Jansen, Kayla 93 13 0.14 1 3 .667 0.01 16 71 87.0 0.94 12 3
22 Rankin, Lucy 62 80 1.29 0 0 .000 0.00 0 2 2.0 0.03 0 1
Total 93 1388 14.92 165 1832 .910 1.77 41 280 181.0 1.95 38 10
Opponents 93 1323 14.23 156 1756 .911 1.68 55 310 210.0 2.26 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maughan, Chloe 49 14 0 6.0 0.12 1 0.02 0 3 .333 60 1.22 5 0.10 7
2 Tsalapatanis, Athena 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Cooper, Kennedy 28 8 7 28.5 1.02 16 0.57 7 39 .231 0 0.00 3 0.11 5
4 Gokcen, Irmak 34 11 8 85.0 2.50 77 2.26 38 191 .204 2 0.06 0 0.00 1
6 Kalajdzic, Tea 42 14 2 107.5 2.56 99 2.36 52 277 .170 1 0.02 0 0.00 0
7 Polk, Addy 8 4 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
10 Bronner, Alivia 51 14 5 23.0 0.45 1 0.02 0 2 .500 12 0.24 22 0.43 17
11 Alexander, Anna 18 9 0 8.0 0.44 8 0.44 2 26 .231 1 0.06 0 0.00 3
12 Maddox, Tamia 52 14 14 134.0 2.58 111 2.13 78 376 .088 16 0.31 13 0.25 14
14 Brenning, Jetta 51 14 14 108.5 2.13 77 1.51 20 185 .308 392 7.69 18 0.35 15
16 Kieffer, Vivian 22 10 0 7.0 0.32 0 0.00 0 0 0 5 0.23 7 0.32 2
17 Asamoa, Justina 26 8 7 45.5 1.75 34 1.31 6 69 .406 0 0.00 0 0.00 0
19 Rink, Ellie 47 13 11 159.0 3.38 136 2.89 72 411 .156 11 0.23 13 0.28 19
21 Jansen, Kayla 52 14 14 92.5 1.78 67 1.29 32 197 .178 1 0.02 2 0.04 1
22 Rankin, Lucy 35 12 2 10.5 0.30 2 0.06 2 10 .000 90 2.57 8 0.23 9
Total 52 14 816.0 15.69 629 12.10 309 1786 .179 592 11.38 92 1.77 96
Opponents 52 14 870.0 16.73 624 12.00 240 1735 .221 579 11.13 107 2.06 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maughan, Chloe 49 138 2.82 29 267 .891 0.59 0 0 0 0.00 0 0
2 Tsalapatanis, Athena 5 0 0.00 2 3 .333 0.40 0 0 0 0.00 0 0
3 Cooper, Kennedy 28 5 0.18 0 0 .000 0.00 1 17 18.0 0.64 2 1
4 Gokcen, Irmak 34 20 0.59 0 13 1.000 0.00 1 14 15.0 0.44 0 0
6 Kalajdzic, Tea 42 15 0.36 0 5 1.000 0.00 1 15 16.0 0.38 4 0
7 Polk, Addy 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bronner, Alivia 51 92 1.80 15 182 .918 0.29 0 0 0 0.00 0 0
11 Alexander, Anna 18 2 0.11 1 13 .923 0.06 0 0 0 0.00 0 0
12 Maddox, Tamia 52 136 2.62 21 276 .924 0.40 4 12 16.0 0.31 5 0
14 Brenning, Jetta 51 136 2.67 1 2 .500 0.02 3 21 24.0 0.47 2 2
16 Kieffer, Vivian 22 30 1.36 2 37 .946 0.09 0 0 0 0.00 0 0
17 Asamoa, Justina 26 4 0.15 0 1 1.000 0.00 0 23 23.0 0.88 3 0
19 Rink, Ellie 47 101 2.15 23 249 .908 0.49 2 16 18.0 0.38 1 0
21 Jansen, Kayla 52 7 0.13 1 3 .667 0.02 5 37 42.0 0.81 6 0
22 Rankin, Lucy 35 57 1.63 0 0 .000 0.00 0 1 1.0 0.03 0 1
Total 52 746 14.35 107 1051 .898 2.06 17 156 95.0 1.83 23 4
Opponents 52 717 13.79 92 962 .904 1.77 30 218 139.0 2.67 12 2

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ky. W 3 40 13 100 .270 38 5 9 4 40 2 12 2 8 1 53.0
8/29/2025 at Southern Ind. W 3 38 14 105 .229 33 7 9 3 47 2 14 0 9 4 54.0
8/30/2025 vs Valparaiso L 3 29 16 99 .131 28 3 7 8 33 1 10 2 6 0 38.0
9/05/2025 Austin Peay W 3 44 19 111 .225 41 6 9 11 47 1 8 0 5 0 55.0
9/05/2025 Murray St. W 3 39 13 83 .313 38 8 10 2 39 0 18 3 9 0 56.0
9/06/2025 Western Ill. W 4 60 29 164 .189 57 10 11 7 71 5 10 3 10 0 80.0
9/12/2025 at Iowa St. L 3 26 21 101 .050 24 1 6 1 37 3 8 0 7 1 34.0
9/13/2025 vs Omaha L 4 47 27 153 .131 44 4 8 8 73 1 2 0 2 0 53.0
9/18/2025 Missouri St. W 5 66 22 164 .268 62 8 7 3 68 3 16 0 11 0 85.0
9/19/2025 Kansas City W 5 73 30 195 .221 66 8 17 6 89 2 12 1 8 0 89.0
9/20/2025 Southeast Mo. St. W 5 71 32 204 .191 63 4 11 5 98 4 14 4 11 0 86.0
9/26/2025 at George Mason L 4 41 30 121 .091 40 8 8 8 43 2 8 2 6 0 55.0
9/27/2025 at George Mason L 3 29 20 93 .097 27 3 5 7 36 0 8 0 4 0 36.0
10/03/2025 VCU L 5 57 22 165 .212 56 5 9 11 64 4 24 3 16 0 78.0
10/04/2025 VCU L 4 43 17 131 .198 41 6 10 9 57 1 22 7 12 0 61.0
10/07/2025 Loyola Chicago L 5 61 29 158 .203 56 11 11 4 60 2 4 3 4 0 76.0
10/10/2025 at Dayton L 3 28 19 97 .093 28 1 6 11 38 0 6 0 3 1 32.0
10/11/2025 at Dayton L 3 35 19 109 .147 32 2 4 3 44 1 6 0 4 2 41.0
10/17/2025 Rhode Island W 4 55 22 137 .241 51 10 7 8 68 2 10 0 7 0 72.0
10/18/2025 Rhode Island W 3 47 17 105 .286 47 8 3 5 50 2 10 1 7 0 62.0
10/24/2025 Fordham W 3 41 17 106 .226 33 8 8 5 53 0 8 0 4 0 53.0
10/25/2025 Fordham W 3 50 23 119 .227 48 10 9 6 49 2 4 1 4 1 64.0
10/31/2025 at Duquesne L 3 40 25 127 .118 36 5 5 8 50 0 10 2 5 0 50.0
11/01/2025 at Duquesne L 4 44 20 133 .180 41 7 6 13 51 0 12 1 6 0 57.0
11/04/2025 at Loyola Chicago W 5 58 29 185 .157 56 8 5 9 83 1 24 3 13 0 79.0
Saint Louis 93 1162 545 3265 .189 1086 156 200 165 1388 41 280 38 181.0 10 1,499.0
Opponents 93 1073 456 3146 .196 983 165 162 156 1323 55 310 26 210.0 6 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.49
Assists Per Set 11.68
Service Aces Per Set 1.68
Reception Errors Per Set 1.77
Digs Per Set 14.92
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.11
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ky. L 3 30 21 99 .091 27 4 6 5 34 1 6 2 4 1 38.0
8/29/2025 Southern Ind. L 3 32 22 117 .085 27 3 7 7 44 1 4 0 3 0 38.0
8/30/2025 vs Valparaiso W 3 44 13 97 .320 41 8 7 3 44 0 8 2 4 0 56.0
9/05/2025 at Austin Peay L 3 20 19 91 .011 20 11 4 6 40 2 12 1 8 1 39.0
9/05/2025 at Murray St. L 3 22 23 87 -.011 19 2 5 8 28 1 6 1 4 0 28.0
9/06/2025 at Western Ill. L 4 39 19 141 .142 35 7 4 10 65 2 16 3 10 1 56.0
9/12/2025 Iowa St. W 3 46 18 112 .250 41 1 7 1 47 2 0 0 2 0 49.0
9/13/2025 vs Omaha W 4 53 15 150 .253 46 8 11 4 68 12 2 0 13 0 74.0
9/18/2025 at Missouri St. L 5 55 26 161 .180 51 3 7 8 62 1 8 2 5 1 63.0
9/19/2025 at Kansas City L 5 57 17 174 .230 50 6 6 8 81 2 16 3 10 0 73.0
9/20/2025 at Southeast Mo. St. L 5 51 23 182 .154 47 5 7 4 93 1 14 0 8 0 64.0
9/26/2025 George Mason W 4 51 22 119 .244 48 8 13 8 45 3 30 0 18 0 77.0
9/27/2025 George Mason W 3 39 9 90 .333 33 7 5 3 37 2 18 0 11 0 57.0
10/03/2025 at VCU W 5 68 28 177 .226 63 11 6 5 71 3 16 2 11 0 90.0
10/04/2025 at VCU W 4 52 21 148 .209 47 9 11 6 59 2 12 2 8 0 69.0
10/07/2025 at Loyola Chicago W 5 56 20 147 .245 55 4 10 11 58 4 12 0 10 0 70.0
10/10/2025 Dayton W 3 37 8 88 .330 34 11 5 1 36 0 14 0 7 1 55.0
10/11/2025 Dayton W 3 43 11 105 .305 41 3 5 2 48 0 12 0 6 0 52.0
10/17/2025 at Rhode Island L 4 38 21 137 .124 37 8 5 10 54 0 10 0 5 0 51.0
10/18/2025 at Rhode Island L 3 37 18 114 .167 32 5 4 8 36 4 8 3 8 0 50.0
10/24/2025 at Fordham L 3 23 19 104 .038 22 5 6 8 41 1 16 0 9 0 37.0
10/25/2025 at Fordham L 3 27 9 87 .207 26 6 6 10 40 3 16 2 11 0 44.0
10/31/2025 Duquesne W 3 37 10 102 .265 32 8 3 5 53 5 6 0 8 0 53.0
11/01/2025 Duquesne W 4 56 14 128 .328 52 13 6 7 58 0 22 1 11 0 80.0
11/04/2025 Loyola Chicago L 5 60 30 189 .159 57 9 6 8 81 3 26 2 16 1 85.0
Opponents 93 1073 456 3146 .196 983 165 162 156 1323 55 310 26 210.0 6 1,448.0
Saint Louis 93 1162 545 3265 .189 1086 156 200 165 1388 41 280 38 181.0 10 1,499.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.54
Assists Per Set 10.57
Service Aces Per Set 1.77
Reception Errors Per Set 1.68
Digs Per Set 14.23
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Rink, Ellie 298
Maddox, Tamia 211
Gokcen, Irmak 171
Jansen, Kayla 141
Kalajdzic, Tea 137
Team Leaders: Assists
Player High
Assists
Brenning, Jetta 797
Rankin, Lucy 111
Maughan, Chloe 102
Bronner, Alivia 22
Maddox, Tamia 20
Team Leaders: Service Aces
Player High
Service Aces
Brenning, Jetta 34
Bronner, Alivia 32
Rink, Ellie 20
Maddox, Tamia 18
Maughan, Chloe 15
Team Leaders: Digs
Player High
Digs
Maughan, Chloe 288
Brenning, Jetta 257
Maddox, Tamia 234
Rink, Ellie 208
Bronner, Alivia 173
Team Leaders: Blocks
Player High
Blocks
Jansen, Kayla 87.0
Cooper, Kennedy 44.0
Brenning, Jetta 40.0
Gokcen, Irmak 35.0
Rink, Ellie 33.0